August |
Event Info | Mon, 8/28/23 | 8:00 pm - 9:00 pm | Pre-Season Meeting | | NAU Fieldhouse |
Event Info | Tue, 8/29/23 | 9:15 pm - 11:30 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 8/30/23 | 8:30 pm - 10:45 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 8/31/23 | 9:15 pm - 11:30 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
September |
Event Info | Wed, 9/6/23 | 8:30 pm - 10:45 pm | Tryouts | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 9/7/23 | 9:15 pm - 11:30 pm | Tryouts | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Fri, 9/8/23 | 8:15 pm - 10:30 pm | Tryouts | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Tue, 9/12/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 9/13/23 | 6:30 pm | Dryland | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Fri, 9/15/23 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 9/18/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Tue, 9/19/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 9/20/23 | 7:00 pm - 8:00 pm | Off Ice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 9/25/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Tue, 9/26/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 9/27/23 | 7:00 pm - 8:00 pm | Off Ice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Fri, 9/29/23 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
October |
Event Info | Mon, 10/2/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 10/4/23 | 7:00 pm - 8:00 pm | Off Ice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 10/5/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 10/9/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Fri, 10/13/23 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 10/16/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 10/19/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 10/20/23 | 8:30 pm - 11:00 pm | Park- Gilbert D2 | W 7 - 2 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 10/21/23 | 8:30 pm - 11:00 pm | @ Park- Gilbert D2 | W 3 - 11 | Arizona Made Ice Forum |
Event Info | Mon, 10/23/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 10/26/23 | 9:15 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 10/27/23 | 8:30 pm - 11:00 pm | Colorado Mesa University | L 4 - 6 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 10/28/23 | 8:00 pm - 11:00 pm | Colorado Mesa University | W 5 - 2 | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 10/30/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
November |
Event Info | Wed, 11/1/23 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 11/3/23 | 7:00 pm - 10:00 pm | @ Colorado Mesa University | L 6 - 3 | River City Sportplex |
Box Score | Sat, 11/4/23 | 3:45 pm - 6:30 pm | @ Colorado Mesa University | L 6 - 0 | River City Sportplex |
Event Info | Mon, 11/6/23 | 9:00 pm - 10:30 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 11/15/23 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 11/16/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 11/17/23 | 8:30 pm - 12:00 pm | Grand Canyon D3 | W 4 - 2 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sun, 11/19/23 | 12:00 pm - 3:00 pm | @ Grand Canyon D3 | L 4 - 3 | AWAY - AZ Ice Arcadia |
Event Info | Mon, 11/27/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 11/30/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
December |
Box Score | Fri, 12/1/23 | 8:30 pm - 11:00 pm | University of New Mexico | L 1 - 5 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 12/2/23 | 5:00 pm - 8:00 pm | University of New Mexico | W 5 - 3 | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 12/4/23 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 12/7/23 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 12/8/23 | 8:30 pm - 11:00 pm | Grand Canyon D3 | L 4 - 7 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 12/9/23 | 6:30 pm - 9:00 pm | @ Grand Canyon D3 | W 4 - 10 | AWAY - AZ Ice Arcadia |
January |
Event Info | Wed, 1/3/24 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 1/4/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Game Info | Fri, 1/5/24 | Cancelled | Arizona State University D3 | | HOME - Jay Lively (Flagstaff, AZ) |
Game Info | Sat, 1/6/24 | Cancelled | Arizona State University D3 | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 1/8/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 1/10/24 | 8:30 pm - 10:00 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 1/12/24 | 8:15 pm - 11:15 pm | @ Colorado School of Mines | L 8 - 1 | AWAY - Apex Ice Arena |
Box Score | Sat, 1/13/24 | 8:15 pm - 11:15 pm | @ Colorado School of Mines | L 6 - 0 | AWAY - Apex Ice Arena |
Box Score | Sun, 1/14/24 | 1:00 pm - 4:00 pm | @ Western States Colorado | W 3 - 6 | AWAY - Jorgensen Event Center (Gunnison, Co) |
Box Score | Mon, 1/15/24 | 1:00 pm - 4:00 pm | @ Western States Colorado | W 0 - 5 | AWAY - Jorgensen Event Center (Gunnison, Co) |
Event Info | Thu, 1/18/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 1/19/24 | 6:30 pm - 9:00 pm | @ Grand Canyon D3 | W 0 - 8 | AWAY - AZ Ice Arcadia |
Box Score | Sat, 1/20/24 | 8:00 pm - 11:00 pm | Grand Canyon D3 | W 3 - 2 | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 1/22/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Wed, 1/24/24 | 10:15 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 1/26/24 | 9:00 pm - 12:00 pm | @ Arizona State University D3 | L 8 - 0 | AWAY - Mountain America Community Iceplex |
Box Score | Sat, 1/27/24 | 6:00 pm - 9:00 pm | @ Arizona State University D3 | L 5 - 4 | AWAY - Mountain America Community Iceplex |
Event Info | Mon, 1/29/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
February |
Event Info | Thu, 2/1/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 2/2/24 | 8:30 pm - 11:30 pm | Colorado School of Mines | L 2 - 4 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 2/3/24 | 5:00 pm - 8:00 pm | Colorado School of Mines | L 3 - 7 | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 2/5/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 2/8/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Game Info | Fri, 2/9/24 | Postponed | Park- Gilbert D2 | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 2/10/24 | 8:30 pm - 11:30 pm | @ Park- Gilbert D2 | W 6 - 6 (0 - 1) | Arizona Made Ice Forum |
Event Info | Mon, 2/12/24 | 9:00 pm - 10:30 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 2/15/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 2/16/24 | 7:00 pm - 11:00 pm | @ University of New Mexico | L 3 - 2 | AWAY - Outpost Arena (Albuquerque, NM) |
Box Score | Sat, 2/17/24 | 7:00 pm - 11:00 pm | @ University of New Mexico | L 9 - 0 | AWAY - Outpost Arena (Albuquerque, NM) |
Box Score | Thu, 2/22/24 | 9:15 pm - 11:45 pm | Park- Gilbert D2 | W 5 - 1 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Fri, 2/23/24 | 10:00 pm - 12:30 pm | Park- Gilbert D2 | W 5 - 1 | HOME - Jay Lively (Flagstaff, AZ) |
Box Score | Sat, 2/24/24 | 8:00 pm - 11:00 pm | Arizona State University D3 | L 3 - 6 | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Mon, 2/26/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Thu, 2/29/24 | 9:15 pm - 10:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
March |
Event Info | Mon, 3/4/24 | 10:30 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Tue, 3/5/24 | 9:15 pm - 11:45 pm | D3 Practice | | HOME - Jay Lively (Flagstaff, AZ) |
Game Info | Thu, 3/7/24 | —:— — | @ ACHA D3 Nationals | | TBA |
Game Info | Fri, 3/8/24 | —:— — | @ ACHA D3 Nationals | | TBA |
Game Info | Sat, 3/9/24 | —:— — | @ ACHA D3 Nationals | | TBA |
Game Info | Sun, 3/10/24 | —:— — | @ ACHA D3 Nationals | | TBA |
Game Info | Mon, 3/11/24 | —:— — | @ ACHA D3 Nationals | | TBA |
April |
Event Info | Fri, 4/5/24 | 8:15 pm - 9:30 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Sat, 4/6/24 | 10:00 am - 11:15 am | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Sat, 4/6/24 | 5:00 pm - 6:15 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Sun, 4/7/24 | 10:00 am - 12:30 pm | Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
June |
Event Info | Fri, 6/28/24 | —:— — | Summer Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Sat, 6/29/24 | —:— — | Summer Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |
Event Info | Sun, 6/30/24 | —:— — | Summer Prospects Camp | | HOME - Jay Lively (Flagstaff, AZ) |