REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Athena/Odyssey | 0 | 0 | 0 | 0 | 29 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 79 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 58 |
![]() Rush Henrietta | 0 | 0 | 0 | 0 | 16 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 57 |
![]() Fairport | 0 | 0 | 0 | 0 | 34 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Webster Schroeder | 0 | 0 | 0 | 0 | 41 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 55 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Olympia/Acadia | 0 | 0 | 0 | 0 | 23 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 74 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 74 |
![]() Hilton | 0 | 0 | 0 | 0 | 68 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Williamsville North (section VI) | 0 | 0 | 0 | 0 | 24 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 59 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 56 |
![]() Athena/Odyssey | 0 | 0 | 0 | 0 | 31 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 51 |
![]() Victor | 0 | 0 | 0 | 0 | 24 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Webster Thomas | 9 | 4 | 12 | 9 | 34 |
![]() PHS Varsity | 11 | 13 | 10 | 16 | 50 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Rush Henrietta | 0 | 0 | 0 | 0 | 20 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 70 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Fairport | 0 | 0 | 0 | 0 | 37 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 46 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 61 |
![]() Churchville Chili | 0 | 0 | 0 | 0 | 28 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 55 |
![]() Kingston | 0 | 0 | 0 | 0 | 30 |

