REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 50 |
![]() Bethlehem | 0 | 0 | 0 | 0 | 59 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Brighton | 0 | 0 | 0 | 0 | 11 |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 48 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() PHS Varsity | 0 | 0 | 0 | 0 | 78 |
![]() Olympia/Acadia | 0 | 0 | 0 | 0 | 35 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hilton | 23 | 15 | 7 | 19 | 64 |
![]() PHS Varsity | 9 | 12 | 6 | 8 | 35 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Irondequoit | 8 | 8 | 1 | 7 | 24 |
![]() PHS Varsity | 14 | 20 | 14 | 11 | 59 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Irondequoit | 0 | 0 | 0 | 0 | 0 |
![]() PHS Junior Varsity | 0 | 0 | 0 | 0 | 0 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Pal-Mac | 8 | 15 | 2 | 14 | 39 |
![]() PHS Varsity | 10 | 11 | 13 | 17 | 51 |

