| Class AA - Division I | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
South Allegheny Gladiators | 8-0 | 5-0 | 3-0 | Won 8 | 0-0 | 0-0 | 0-0 | |
Uniontown Red Raiders | 7-2 | 5-1 | 2-1 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Monessen Greyhounds | 7-2 | 2-1 | 5-1 | Won 3 | 0-0 | 0-0 | 0-0 | |
Charleroi Cougars | 4-4 | 2-2 | 2-2 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Ringgold Rams | 3-5-1 | 1-2-1 | 2-3 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Waynesburg Raiders | 3-6 | 2-2 | 1-4 | Lost 5 | 0-0 | 0-0 | 0-0 | |
Washington Little Prexies | 1-6-1 | 0-2 | 1-4-1 | Lost 5 | 0-0 | 0-0 | 0-0 | |
| Class AA - Division II | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
Monessen Greyhounds | 8-0 | 3-0 | 5-0 | Won 8 | 0-0 | 0-0 | 0-0 | |
Charleroi Cougars | 8-1 | 4-0 | 4-1 | Won 7 | 0-0 | 0-0 | 0-0 | |
Ringgold Rams | 5-3-1 | 2-3-1 | 3-0 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Uniontown Red Raiders | 4-5 | 3-2 | 1-3 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Waynesburg Raiders | 3-6 | 1-2 | 2-4 | Lost 5 | 0-0 | 0-0 | 0-0 | |
Washington Little Prexies | 2-5-1 | 1-1 | 1-4-1 | Lost 1 | 0-0 | 0-0 | 0-0 | |
South Allegheny Gladiators | 1-7 | 0-4 | 1-3 | Lost 7 | 0-0 | 0-0 | 0-0 | |
| Class AA - Division III | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
Ringgold Rams | 7-0-1 | 5-0 | 2-0-1 | Won 7 | 0-0 | 0-0 | 0-0 | |
Monessen Greyhounds | 7-1 | 3-0 | 4-1 | Won 5 | 0-0 | 0-0 | 0-0 | |
South Allegheny Gladiators | 6-2 | 3-2 | 3-0 | Won 2 | 0-0 | 0-0 | 0-0 | |
Uniontown Red Raiders | 5-4 | 3-1 | 2-3 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Charleroi Cougars | 2-6 | 2-2 | 0-4 | Lost 2 | 0-0 | 0-0 | 0-0 | |
Washington Little Prexies | 1-7 | 0-2 | 1-5 | Lost 6 | 0-0 | 0-0 | 0-0 | |
Waynesburg Raiders | 0-9 | 0-3 | 0-6 | Lost 9 | 0-0 | 0-0 | 0-0 | |
| Class A - Division I | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
| Conference 1 | ||||||||
Jefferson Morgan Rockets | 6-3 | 4-1 | 2-2 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Bentworth Bearcats | 4-5 | 1-4 | 3-1 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Carmichaels Mikes | 2-7 | 1-3 | 1-4 | Lost 2 | 0-0 | 0-0 | 0-0 | |
West Greene Pioneers | 1-7 | 1-5 | 0-2 | Lost 5 | 0-0 | 0-0 | 0-0 | |
Bobtown Bulldogs | 0-8 | 0-4 | 0-4 | Lost 8 | 0-0 | 0-0 | 0-0 | |
| Conference 2 | ||||||||
Frazier Commodores | 9-1 | 4-1 | 5-0 | Won 7 | 0-0 | 0-0 | 0-0 | |
Beth Center Bulldogs | 6-2-1 | 4-1-1 | 2-1 | Won 2 | 0-0 | 0-0 | 0-0 | |
California Trojans | 6-3-1 | 2-2 | 4-1-1 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Brownsville Falcons | 4-4 | 0-2 | 4-2 | Won 2 | 0-0 | 0-0 | 0-0 | |
Union-Finley Bears | 1-7 | 1-4 | 0-3 | Lost 3 | 0-0 | 0-0 | 0-0 | |
| Class A - Division II | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
| Conference 1 | ||||||||
Jefferson Morgan Rockets | 4-5 | 3-2 | 1-3 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Bobtown Bulldogs | 3-6 | 1-4 | 2-2 | Lost 5 | 0-0 | 0-0 | 0-0 | |
Bentworth Bearcats | 2-7 | 1-3 | 1-4 | Lost 1 | 0-0 | 0-0 | 0-0 | |
West Greene Pioneers | 1-7 | 1-5 | 0-2 | Lost 2 | 0-0 | 0-0 | 0-0 | |
Carmichaels Mikes | 0-8 | 0-4 | 0-4 | Lost 8 | 0-0 | 0-0 | 0-0 | |
| Conference 2 | ||||||||
Frazier Commodores | 10-0 | 6-0 | 4-0 | Won 10 | 0-0 | 0-0 | 0-0 | |
Union-Finley Bears | 8-1 | 6-0 | 2-1 | Won 7 | 0-0 | 0-0 | 0-0 | |
Brownsville Falcons | 5-4 | 1-1 | 4-3 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Beth Center Bulldogs | 5-4 | 3-2 | 2-2 | Won 2 | 0-0 | 0-0 | 0-0 | |
California Trojans | 4-4 | 2-2 | 2-2 | Lost 2 | 0-0 | 0-0 | 0-0 | |
| Class A - Division III | ||||||||
| Overall | Conference | |||||||
| Team | Record | Home | Away | Streak | Record | Home | Away | Streak |
| Conference 1 | ||||||||
Bentworth Bearcats | 9-0-1 | 4-0-1 | 5-0 | Won 9 | 0-0 | 0-0 | 0-0 | |
Jefferson Morgan Rockets | 8-2 | 4-2 | 4-0 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Bobtown Bulldogs | 7-3 | 2-3 | 5-0 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Carmichaels Mikes | 3-6 | 2-2 | 1-4 | Lost 2 | 0-0 | 0-0 | 0-0 | |
West Greene Pioneers | 2-5 | 2-4 | 0-1 | Lost 3 | 0-0 | 0-0 | 0-0 | |
| Conference 2 | ||||||||
Union-Finley Bears | 8-2 | 5-1 | 3-1 | Won 3 | 0-0 | 0-0 | 0-0 | |
California Trojans | 4-5 | 2-3 | 2-2 | Lost 1 | 0-0 | 0-0 | 0-0 | |
Brownsville Falcons | 3-5 | 2-0 | 1-5 | Lost 3 | 0-0 | 0-0 | 0-0 | |
Beth Center Bulldogs | 1-8 | 0-5 | 1-3 | Lost 2 | 0-0 | 0-0 | 0-0 | |
Frazier Commodores | 0-8 | 0-4 | 0-4 | Lost 8 | 0-0 | 0-0 | 0-0 | |
DATES FOR THE 2025 SEASON
July 27, 2025
Annual Rules Interpretation Meeting Site TBD
July 28, 2025
Heat Acclimation Week Begins
August 2, 2025
Mandatory Weigh-in
0 Madison St.
Cokeburg PA
August 9 - 10, 2025
Scrimmage Games
August 16 - 17, 2025
Kickoff Classic Weekend
August 23 - 24, 2025
Regular Season Begins
October 4 - 5, 2025
Regular Season Ends
October 11 - 12, 2025
Playoff Quarter Finals
October 18 - 19, 2025
Playoff Semi-Finals
SUPER BOWL WEEKEND
SINGLE A -Saturday October 25th, 2025 - Hosted by the California Trojans
DOUBLE AA - Sunday October 26th, 2025, Hosted by the South Allegheny Gladiators
November 1, 2025
2025 Dicks Sporting Goods Senior Bowl Hosted by the Ringgold Rams at Joe Montanta Stadium
November 2, 2025
Battle of the Bows
EQT Rec Center