| Subdivision 0 | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
JV Youth Fowlerville Purple | 7-0 | 1.000 | 4-0 | 3-0 | 330 | 12 | Won 7 |
JV Youth Dansville | 6-1 | .857 | 3-0 | 3-1 | 174 | 61 | Won 2 |
JV Youth Williamston Green | 6-1 | .857 | 2-1 | 4-0 | 165 | 88 | Won 4 |
JV Youth Haslett Navy | 5-2 | .714 | 2-1 | 3-1 | 116 | 98 | Won 1 |
JV Youth Laingsburg Black | 4-2 | .667 | 2-1 | 2-1 | 65 | 58 | Won 1 |
JV Youth Williamston White | 3-2 | .600 | 2-0 | 1-2 | 125 | 79 | Won 1 |
JV Youth Haslett Blue | 4-3 | .571 | 2-1 | 2-2 | 58 | 96 | Won 3 |
JV Youth Okemos Blue | 3-3 | .500 | 1-2 | 2-1 | 77 | 59 | Lost 1 |
JV Youth Saranac | 3-3 | .500 | 3-1 | 0-2 | 93 | 103 | Lost 2 |
JV Youth Maple Valley Blue | 3-4 | .429 | 3-1 | 0-3 | 111 | 161 | Lost 1 |
JV Youth Perry | 2-4 | .333 | 1-1 | 1-3 | 64 | 129 | Lost 2 |
JV Youth Fowlerville Gold | 1-6 | .143 | 1-3 | 0-3 | 36 | 94 | Lost 4 |
JV Youth Hastlett Gold | 1-6 | .143 | 1-2 | 0-4 | 59 | 208 | Lost 4 |
JV Youth Potterville | 0-4 | .000 | 0-3 | 0-1 | 6 | 74 | Lost 4 |
JV Youth Stockbridge Black | 0-7 | .000 | 0-4 | 0-3 | 32 | 191 | Lost 7 |
NICE WIN BOYS!!!
Coach Robinson -517-404-0521
MON-10/22/2018 (no practice)
TUES-10/23/2018 (Team dinner @ 6pm Kreeger)