MNBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 3-0 | 1.000 | - | 1-0 | 2-0 | 20 | 8 | 3-0 | Won 3 |
![]() | 3-0 | 1.000 | - | 2-0 | 1-0 | 27 | 22 | 3-0 | Won 3 |
![]() | 1-0 | 1.000 | 1 | 1-0 | 0-0 | 9 | 5 | 1-0 | Won 1 |
![]() | 2-1 | .667 | 1 | 1-1 | 1-0 | 19 | 13 | 2-1 | Lost 1 |
![]() | 2-1 | .667 | 1 | 0-1 | 2-0 | 21 | 16 | 2-1 | Won 2 |
![]() | 0-3 | .000 | 3 | 0-1 | 0-2 | 24 | 30 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 3 | 0-1 | 0-2 | 10 | 19 | 0-3 | Lost 3 |
![]() | 0-3 | .000 | 3 | 0-2 | 0-1 | 11 | 28 | 0-3 | Lost 3 |
Import |