| Youth Beginner | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Resilience Lions | 7-0-1 | - | 5-0 | 2-0-1 | 15 | 67 | 35 | 7-0-1 | Won 4 | .938 |
Capitals | 4-3-1 | - | 1-1-1 | 3-2 | 9 | 43 | 40 | 4-3-1 | Won 1 | .563 |
Cobras | 3-5 | - | 1-4 | 2-1 | 6 | 46 | 56 | 3-5 | Lost 4 | .375 |
Scorpions | 1-7 | - | 0-3 | 1-4 | 2 | 28 | 53 | 1-7 | Lost 1 | .125 |
| Youth Intermediate | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Hurricanes | 4-3-1 | - | 3-2 | 1-1-1 | 9 | 47 | 51 | 4-3-1 | Won 3 | .563 |
Wolves | 4-4 | - | 3-1 | 1-3 | 8 | 62 | 49 | 4-4 | Won 1 | .500 |
Raptors | 4-4 | - | 1-2 | 3-2 | 8 | 50 | 54 | 4-4 | Lost 1 | .500 |
Lightning | 3-4-1 | - | 2-1-1 | 1-3 | 7 | 52 | 57 | 3-4-1 | Lost 3 | .438 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112