Player Stats
No | Name | POS | GP | G | A | Pts | PPG | SHG | GWG | GTG | PIM | +/- | Pts/G | SHOG |
21 | Anderson, Cameron | F | 33 | 7 | 8 | 15 | 3 | | | 2 | 4 | 3 | .45 | |
18 | Carlson, Reid | F | 48 | 23 | 18 | 41 | 5 | 1 | 5 | 1 | 6 | 23 | .85 | |
2 | Dick, Cavan | D | 48 | 5 | 8 | 13 | 1 | | 1 | | 2 | 25 | .27 | |
9 | Digel, Colin | D | 46 | 4 | 19 | 23 | | | | | | 33 | .50 | |
47 | Esters, Kingston | D | 47 | 3 | 9 | 12 | 1 | | 1 | 1 | 32 | 11 | .26 | |
15 | Greenwood, JC | F | 45 | 6 | 8 | 14 | 2 | | | 1 | 26 | 2 | .31 | |
33 | Harper, Everett | F | 46 | 4 | 9 | 13 | | | | | 32 | 2 | .29 | |
81 | Huber, Trenton | F | 45 | 26 | 22 | 48 | 3 | 1 | 4 | 6 | 57 | 29 | 1.07 | 2 |
19 | Jones, Toby | F | 47 | 14 | 24 | 38 | 1 | 1 | 3 | | 18 | 24 | .81 | |
26 | Kirby, Rylan | F | 48 | 13 | 21 | 34 | 1 | 1 | 2 | | 6 | 32 | .71 | 1 |
8 | Macmillan, Brayden | F | 47 | 10 | 14 | 24 | | 1 | 1 | 2 | 27 | 17 | .51 | |
34 | Matheson, Noah | F | 48 | 19 | 12 | 31 | | 1 | 4 | 1 | 8 | 27 | .65 | 1 |
16 | Middleton, Sean | D | 48 | 2 | 12 | 14 | | | | | 14 | 16 | .29 | |
11 | Norene, Dawson | D | 48 | 8 | 20 | 28 | 1 | | 4 | 1 | 24 | 16 | .58 | |
14 | Shealy, Brady | F | 46 | 14 | 11 | 25 | 4 | 1 | 1 | | 65 | 16 | .54 | |
23 | Weiland, Boston | D | 43 | 6 | 13 | 19 | 2 | | 2 | | 45 | 18 | .44 | |
| Team Stats | | 48 | 164 | 228 | 392 | 24 | 7 | 28 | 15 | 366 | 294 | | 4 |
16 items total
Goalie Stats