| Team 1 | (pts) | vs | Team 2 | (pts) | Date | Time | Location |
|---|---|---|---|---|---|---|---|
| #4 TSC Typhoon | 7 | vs | #5 Yankton Lancers | 6 | 6/12 | 8:00 AM | Diamond J (Game 1) |
| #3 Yankton Fury Gazelles | 9 | vs | #6 Fusion Heat | 8 | 6/12 | 9:30 AM | Diamond J (Game 2) |
| #2 BV Blast | 10 | vs | #7 Renegades | 9 | 6/12 | 11:00 AM | Diamond J (Game 3) |
| #1 TSC Storm | 12 | vs | TSC Typhoon | 3 | 6/12 | 12:30 PM | Diamond J (Game 4) |
| Yankton Fury Gazelles | 13 | vs | BV Blast | 2 | 6/12 | 2:00 PM | Diamond J (Game 5) |
| TSC Storm | 3 | vs | Yankton Fury Gazelles | 9 | 6/12 | 4:00 PM | Diamond J (Game 6) |
Bottom seven teams from Saturday's pool play in U12 Division.
Higher seed (#1, #2, etc.) is home team for bracket play.
Dugout for higher seed does not matter.