At-Large Play-In Games
First Round
February 25 -- (I) Clarkstown North def. (II) CBA Albany, 8-1
February 25 -- (V) Greece Athena/Odyssey def. (VI) Lancaster, 6-3
Second Round
February 28 -- (X) Canton def. (III) Oswego, 3-2 (ot)
February 28 -- (I) Clarkstown North def. (V) Greece Athena/Odyssey, 3-2
Third Round
March 1 -- (X) Canton def. (I) Clarkstown North, 3-1
| Team 1 | Goals | Team 2 | Goals | Date | Time | Location | |
|---|---|---|---|---|---|---|---|
| (VI) Williamsville North | 4 | (VII) Seton Catholic | 0 | March 4 | 7 pm | Lake City - Plattsburgh | |
| (X) (at-large) Canton * | 2 | (X) Potsdam | 2 | March 4 | 6 pm | Pine Street -- Potsdam | |
| (V) Aquinas | 4 | (III) Liverpool | 2 | March 4 | 6:30 pm | Coliseum - Syracuse | |
| (I) Suffern | 3 | (II) Shenendehowa | 2 | March 4 | ** | Sport-O-Rama - Monsey | |
| (VI) Williamsville North | 4 | (X) (at-large) Canton | 1 | March 11 | 8:45 pm | Utica Auditorium | |
| (V) Aquinas | 4 | (I) Suffern | 3 | March 11 | 6:15 pm | Utica Auditorium | |
| (VI) Williamsville North | 1 | (V) Aquinas | 0 | March 12 | 6:30 pm | Utica Auditorium |
* Shootout winner