00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
STANDINGS
| Bremerton High School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| BHS Boys Varsity | 2-0 | 1.000 | 2-0 | 0-0 | 159 | 79.5 | 92 | 46.0 | 2-0 | W2 |
| BHS Boys JV* | 0-1 | .000 | 0-1 | 0-0 | 51 | 51.0 | 65 | 65.0 | 0-1 | L1 |
| BHS Boys CTeam | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0.0 | - | - |
| ------------------------------ | ||||||||||
| BHS Girls Varsity | 0-2 | .000 | 0-0 | 0-2 | 61 | 30.5 | 123 | 61.6 | 0-2 | L2 |
| BHS Girls JV | 1-0 | 1.000 | 0-0 | 1-0 | 38 | 38.0 | 17 | 17.0 | 1-0 | W1 |
| * - Olympic League Champions | ||||||||||
| Mountain View Middle School (2025-26) | ||||||||||
| Team | Rcrd | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| MV Boys Varsity | 1-5 | .167 | 0-3 | 1-2 | 243 | 40.5 | 321 | 53.5 | 1-5 | L5 |
| MV Boys JV | 0-6 | .000 | 0-3 | 0-3 | 190 | 33.0 | 302 | 50.3 | 0-6 | L6 |
| ------------------------------ | ||||||||||
| MV Girls Varsity | 0-0 | .000 | 0-0 | 0-0 | 0 | 0.0 | 0 | 0-0 | - | - |
| MV Girls JV | 0-0 | .000 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0-0 | - | - |
| * - West Sound League Champions (South Div.) | ||||||||||
| Warren Ave Pee Wees | ||||||||||
| Team | Record | Perc | Home | Away | PF | Avg | PA | Avg | Last 10 | Streak |
| WA Boys AA Blue | 0-0 | .000 | 0-0 | 0.0 | - | - | - | - | - | - |
| WA Boys AA Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys A | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys B | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys D | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys E Blue | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Boys E Gold | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| ------------------------------ | ||||||||||
| WA Girls C | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| WA Girls E | 0-0 | .000 | 0-0 | 0-0 | - | - | - | - | - | - |
| ! - Playoff * - CHAMPIONS | ||||||||||
GAME SUMMARY
Oakland - 11 12 10 17 - 50
— BremertonBasketball (@BSportsInfo1) December 7, 2025
Bremerton - 10 15 18 23 - 65
J. Davis - 36 pts, 16 reb, 3 ast 8 stl 4 bl 1 to 1 chg
A. Matthews - 11 pts, 6 reb 2 ast 2 stl 4 to
E. Taylor - 8 pts 2 reb 3 ast 1 stl 1 to
J. McWhorter - 6 pts 4 reb 3 ast 1 stl 3 to
J. Beahan - 4 pts 6 reb 10 blk pic.twitter.com/OzpXjHPXmA
Game Articles
George Edgar (Sports Writer) - 12/6/2025
George Edgar (Sports Writer) - 12/2/2025
George Edgar (Sports Writer) - 3/1/2025
George Edgar (Sports Writer) - 2/21/2025
In Memory of . . .
10/1/2021
Terry Mosher (Sports columnist - Kitsap Sun) - 7/25/2021
Terry Mosher (Columnist - Kitsap Sun) - 3/27/2018
Craig Smith (Seattle Times) - 2/28/2018
Terry Mosher (Columnist - Kitsap Sun) - 8/1/2017
Player Highlight
Todd Milles (Regional Editor for SBLive Sports) - 6/19/2025
Terry Mosher (Kitsap Sun Sports) - 9/17/2013
Inside the Game
Jayda Evans (Seattle Times, staff reporter) - 12/16/2017
Coaches Highlight
Gig Harbor Now Staff - 1/28/2025
Nicholas Zeller-Singh (North Kitsap Herald) - 2/3/2023
Terry Mosher (Kitsap Sun Sports) - 11/25/2013
Around the Town
Chuck Stark (Sports Editor - The Sun) - 10/29/1988








.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)





.jpg)












.jpg)



.jpg)
.jpg)

.jpg)


_FINAL.jpg)

.jpg)


