| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PIM | +/- | Pts/G | Pct |
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 4 | 1 | .00 | .00 | ||||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 2 | 1 | .00 | .00 | ||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 1 | 1 | 3 | 1 | 1.00 | .33 | ||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 1 | 1 | .00 | .00 | ||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | -1 | .00 | .00 | |||||
| 9/14/25 | Eastman Selects U18 Female | Pembina Valley Hawks | W0-5 | 1 | 1 | 1 | 1 | 1 | 1.00 | .00 | ||
| 9/7/25 | Eastman Selects U18 Female | East Ottawa Stars | L2-0 | 1 | -1 | .00 | .00 | |||||
| 9/6/25 | Eastman Selects U18 Female | @Cornwall Lady Royals | W5-1 | 1 | 1 | 1 | 2 | 1 | 1.00 | .50 | ||
| 9/6/25 | Eastman Selects U18 Female | Cambridge Roadrunners | W1-2 | 1 | 1 | 1 | 2 | 2 | 1.00 | .50 | ||
| 9/5/25 | Eastman Selects U18 Female | Guelph Gryphons | W0-1 | 1 | 2 | .00 | .00 | |||||
| 9/5/25 | Eastman Selects U18 Female | @Nepean Wildcats | W2-0 | 1 | 2 | .00 | .00 | |||||
| Winter 2025/2026 | 36 | 6 | 9 | 15 | 40 | 16 | 27 | .42 | .15 |
ACHIEVEMENTS