| Date | Team | Opponent | Result | GP | G | A | Pts | SOG | PPG | SHG | GWG | PIM | FO | FO% | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/12/25 | Eastman Selects U18 Female | Red Deer Chiefs | W0-1 | 1 | 1 | 2 | 8 | .50 | .00 | .00 | .00 | |||||||||
| 12/12/25 | Eastman Selects U18 Female | Battlefords Sharks | L4-3 | 1 | 1 | 1 | 2 | 8 | .62 | -1 | 1.00 | .00 | .00 | |||||||
| 12/11/25 | Eastman Selects U18 Female | @Shawnigan Lake School | W2-1 | 1 | 1 | 1 | 5 | 2 | 3 | .67 | 1.00 | .20 | .00 | |||||||
| 12/7/25 | Eastman Selects U18 Female | @Yellowhead Chiefs | W7-0 | 1 | 1 | 1 | 2 | 7 | 7 | .71 | 2 | 2.00 | .14 | .00 | ||||||
| 12/6/25 | Eastman Selects U18 Female | @Westman Wildcats | W3-0 | 1 | 1 | 1 | 3 | 6 | .50 | 2 | 1.00 | .00 | .00 | |||||||
| 11/30/25 | Eastman Selects U18 Female | @Interlake Lightning | W9-0 | 1 | 2 | 2 | 4 | 7 | 5 | 1.00 | 4 | 4.00 | .29 | .00 | ||||||
| 11/29/25 | Eastman Selects U18 Female | Westman Wildcats | T5-5 | 1 | 2 | 2 | 6 | 5 | .40 | 1 | 2.00 | .00 | 1 | 2 | .50 | |||||
| 11/28/25 | Eastman Selects U18 Female | Winnipeg Ice | W1-3 | 1 | 1 | 1 | 5 | 3 | .67 | 1.00 | .20 | .00 | ||||||||
| 11/7/25 | Eastman Selects U18 Female | @RINK Hockey Academy Winnipeg | W7-2 | 1 | 1 | 1 | 3 | 2 | 1 | .00 | 1.00 | .00 | .00 | |||||||
| 10/30/25 | Eastman Selects U18 Female | @Winnipeg Avros | W4-1 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | .00 | 2 | 1.00 | .20 | .00 | |||||
| 10/26/25 | Eastman Selects U18 Female | @Interlake Lightning | W8-0 | 1 | 1 | 1 | 3 | 5 | 1.00 | 3 | 1.00 | .33 | .00 | |||||||
| 10/25/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | W6-1 | 1 | 2 | 2 | 2 | .50 | .00 | .00 | .00 | |||||||||
| 10/18/25 | Eastman Selects U18 Female | @St Louis Blues 19U | W5-0 | 1 | 2 | 2 | 3 | .00 | 2 | 2.00 | .67 | .00 | ||||||||
| 10/18/25 | Eastman Selects U18 Female | Arizona Kachinas 19U | W0-2 | 1 | 1 | 1 | 3 | 1 | .00 | 1 | 1.00 | .00 | .00 | |||||||
| 10/17/25 | Eastman Selects U18 Female | @Florida Alliance 19U | W4-0 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | .67 | 2 | 2.00 | .25 | .00 | |||||
| 10/17/25 | Eastman Selects U18 Female | Team Colorado 19U | W0-4 | 1 | 3 | 8 | .50 | .00 | .00 | .00 | ||||||||||
| 10/11/25 | Eastman Selects U18 Female | Central Plains Capitals | W1-5 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | .80 | 1.00 | .50 | .00 | ||||||
| 10/8/25 | Eastman Selects U18 Female | @Winnipeg Ice | T3-3 | 1 | 1 | 1 | 2 | 5 | 7 | .57 | 2.00 | .20 | 1 | .00 | ||||||
| 10/5/25 | Eastman Selects U18 Female | @Central Plains Capitals | W6-1 | 1 | 4 | 4 | 6 | 1 | 6 | 1.00 | 4 | 4.00 | .67 | .00 | ||||||
| 10/4/25 | Eastman Selects U18 Female | Interlake Lightning | W0-6 | 1 | 1 | 1 | 2 | 6 | 3 | .67 | 2 | 2.00 | .17 | .00 | ||||||
| 9/27/25 | Eastman Selects U18 Female | Westman Wildcats | W1-4 | 1 | 1 | 1 | 2 | 4 | 4 | .50 | 1 | 2.00 | .25 | .00 | ||||||
| 9/21/25 | Eastman Selects U18 Female | Pilot Mound Hockey Academy | W0-8 | 1 | 2 | 2 | 7 | 7 | .57 | 2 | 2.00 | .29 | .00 | |||||||
| 9/20/25 | Eastman Selects U18 Female | Weyburn Gold Wings | W1-2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1.00 | 1.00 | .17 | .00 | ||||||
| 9/20/25 | Eastman Selects U18 Female | @Winnipeg Ice | T2-2 | 1 | 1 | 1 | 8 | 1 | .00 | 1.00 | .12 | .00 | ||||||||
| 9/19/25 | Eastman Selects U18 Female | @Pembina Valley Hawks | L1-3 | 1 | 4 | 2 | 3 | .33 | .00 | .00 | .00 | |||||||||
| Winter 2025/2026 | 31 | 23 | 15 | 38 | 129 | 1 | 1 | 5 | 18 | 117 | .61 | 29 | 1.23 | .18 | 1 | 3 | .33 |
ACHIEVEMENTS