| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 3/22/25 | Carman Cougars | Carman Cougars Alumni | L14-11 | 1 | 2 | 4 | 6 | .00 | 6.00 | .00 | |||||||||||||||||
| 3/19/25 | Carman Cougars | Team Red | L4-3 | 1 | 1 | 1 | 2 | 4 | 5 | .40 | 1 | 2.00 | .25 | .00 | |||||||||||||
| 3/8/25 | Carman Cougars | Morden Thunder | L8-3 | 1 | 2 | 2 | 8 | 2 | 37 | .70 | 7 | -2 | 2.00 | .00 | .00 | ||||||||||||
| 3/4/25 | Carman Cougars | @Morden Thunder | L1-5 | 1 | 1 | 1 | 5 | 1 | 2 | 27 | .70 | 14 | -1 | 1.00 | .20 | .00 | |||||||||||
| 3/1/25 | Carman Cougars | Morris Mavericks | L5-1 | 1 | 1 | 1 | 2 | 31 | .65 | 12 | -4 | 1.00 | .00 | .00 | |||||||||||||
| 2/28/25 | Carman Cougars | Hamiota Huskies | W0-4 | 1 | 1 | 1 | 3 | 2 | 32 | .59 | 9 | 2 | 1.00 | .00 | .00 | ||||||||||||
| 2/27/25 | Carman Cougars | @Morris Mavericks | W6-2 | 1 | 1 | 1 | 3 | 2 | 26 | .65 | 8 | 1 | 1.00 | .00 | .00 | ||||||||||||
| 2/27/25 | Carman Cougars | Virden Bears | W1-7 | 1 | 3 | 3 | 10 | 28 | .71 | 5 | 3 | 3.00 | .30 | .00 | |||||||||||||
| 2/24/25 | Carman Cougars | Morris Mavericks | W2-3 | 1 | 1 | 1 | 2 | 8 | 1 | 39 | .59 | 4 | 2 | 2.00 | .12 | .00 | |||||||||||
| 2/21/25 | Carman Cougars | @Morris Mavericks | L1-7 | 1 | 4 | 39 | .56 | 5 | -3 | .00 | .00 | .00 | |||||||||||||||
| 2/19/25 | Carman Cougars | Morris Mavericks | W2-4 | 1 | 1 | 1 | 2 | 25 | .68 | 7 | 1.00 | .00 | .00 | ||||||||||||||
| 2/13/25 | Carman Cougars | @WC Miller Aces | W3-0 | 1 | 2 | 2 | 9 | 1 | 2 | 27 | .78 | 4 | 2 | 2.00 | .22 | .00 | |||||||||||
| 2/12/25 | Carman Cougars | WC Miller Aces | W1-10 | 1 | 3 | 3 | 6 | 8 | 1 | 1 | 37 | .70 | 6 | 5 | 6.00 | .37 | .00 | ||||||||||
| 2/3/25 | Carman Cougars | NPC Nighthawks | W1-3 | 1 | 1 | 1 | 11 | 41 | .59 | 6 | 1 | 1.00 | .00 | .00 | |||||||||||||
| 2/2/25 | Carman Cougars | @Morden Thunder | W3-2 | 1 | 1 | 1 | 4 | 1 | 26 | .62 | 6 | 2 | 1.00 | .25 | .00 | ||||||||||||
| 1/31/25 | Carman Cougars | @Mountain Mustangs | W7-1 | 1 | 2 | 2 | 3 | 2 | 22 | .77 | 8 | 2 | 2.00 | .00 | .00 | ||||||||||||
| 1/25/25 | Carman Cougars | PCI Trojans | W1-5 | 1 | 3 | 3 | 12 | 1 | 32 | .75 | 3 | 3 | 3.00 | .25 | .00 | ||||||||||||
| 1/23/25 | Carman Cougars | @PCI Trojans | W4-2 | 1 | 2 | 2 | 12 | 1 | 1 | 2 | 22 | .59 | 7 | 1 | 2.00 | .17 | .00 | ||||||||||
| 1/21/25 | Carman Cougars | @Pembina Tigers | W3-2 | 1 | 3 | 3 | 7 | 1 | 33 | .61 | 2 | 2 | 3.00 | .43 | .00 | ||||||||||||
| 1/15/25 | Carman Cougars | WC Miller Aces | W2-15 | 1 | 2 | 2 | 4 | 11 | 2 | 23 | .74 | 12 | 5 | 4.00 | .18 | .00 | |||||||||||
| 1/13/25 | Carman Cougars | PCI Trojans | W2-9 | 1 | 2 | 3 | 5 | 13 | 36 | .58 | 4 | 5 | 5.00 | .15 | .00 | ||||||||||||
| 1/11/25 | Carman Cougars | Stonewall Rams | W0-4 | 1 | 2 | 2 | 8 | 20 | .65 | 2 | 2.00 | .25 | .00 | ||||||||||||||
| 1/11/25 | Carman Cougars | GVC Zodiacs | W0-5 | 1 | 2 | 1 | 3 | 5 | 1 | 22 | .50 | 3 | 2 | 3.00 | .40 | .00 | |||||||||||
| 1/10/25 | Carman Cougars | St. Thomas Aquinas Saints | W1-4 | 1 | 1 | 1 | 6 | 18 | .39 | 4 | 1.00 | .17 | .00 | ||||||||||||||
| 1/8/25 | Carman Cougars | Morden Thunder | L4-2 | 1 | 1 | 1 | 4 | 29 | .41 | 4 | 1 | 1.00 | .25 | .00 | |||||||||||||
| Winter 2024/2025 | 47 | 55 | 49 | 104 | 292 | 6 | 2 | 10 | 3 | 46 | 1200 | .65 | 206 | 64 | 2.21 | .19 |
Name: Josh
Nickname: HotHands14/ Hiebs
Favorites
NHL Team: Lightning
NHL Player: Kucherov
Food: Penne Alfredo
Band: Lil Baby
Movie: Outer Banks
Song: Apple Pie