| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/8/25 | Carman Cougars | NPC Nighthawks | W5-7 | 1 | 2 | 2 | 10 | 8 | 19 | .89 | 6 | 3 | 2.00 | .20 | .00 | ||||||||||||
| 11/29/25 | Carman Cougars | @Dryden Eagles | L2-4 | 1 | 2 | 2 | 9 | 2 | 20 | .75 | 10 | -2 | 2.00 | .00 | .00 | ||||||||||||
| 11/29/25 | Carman Cougars | Vincent Massey Trojans (Winnipeg) | L9-1 | 1 | 1 | 1 | 4 | 19 | .74 | 5 | 1.00 | .25 | .00 | ||||||||||||||
| 11/28/25 | Carman Cougars | Beaver Brae Broncos (Kenora) | W2-8 | 1 | 1 | 2 | 3 | 6 | 1 | 18 | .67 | 9 | 3 | 3.00 | .17 | .00 | |||||||||||
| 11/27/25 | Carman Cougars | @Vincent Massey Vikings (Brandon) | L2-5 | 1 | 2 | 2 | 11 | 22 | .55 | 7 | 1 | 2.00 | .18 | .00 | |||||||||||||
| 11/21/25 | Carman Cougars | @GVC Zodiacs | W6-0 | 1 | 2 | 2 | 5 | 13 | .69 | 13 | 3 | 2.00 | .00 | .00 | |||||||||||||
| 11/17/25 | Carman Cougars | Morden Thunder | L2-1 | 1 | 1 | 1 | 6 | 1 | 1 | 27 | .74 | 8 | 1.00 | .17 | .00 | ||||||||||||
| 11/15/25 | Carman Cougars | GVC Zodiacs | W1-2 | 1 | 3 | 29 | .72 | 3 | 2 | .00 | .00 | .00 | |||||||||||||||
| 11/14/25 | Carman Cougars | Mountain Mustangs | W2-4 | 1 | 3 | 3 | 4 | 25 | .72 | 7 | 2 | 3.00 | .00 | .00 | |||||||||||||
| 11/14/25 | Carman Cougars | Warren Wildcats | W1-5 | 1 | 1 | 1 | 3 | 14 | 15 | .53 | 1 | 3 | 1.00 | .00 | .00 | ||||||||||||
| 11/10/25 | Carman Cougars | PCI Trojans | W1-4 | 1 | 1 | 1 | 2 | 7 | 1 | 22 | .77 | 8 | 1 | 2.00 | .14 | .00 | |||||||||||
| 11/5/25 | Carman Cougars | @Morris Mavericks | L3-4 | 1 | 1 | 1 | 2 | 10 | 2 | 32 | .56 | 9 | 1 | 2.00 | .10 | .00 | |||||||||||
| 11/3/25 | Carman Cougars | @Morden Thunder | W5-4 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 41 | .59 | 11 | 1 | 3.00 | .40 | .00 | ||||||||||
| 10/31/25 | Carman Cougars | @GVC Zodiacs | W3-2 | 1 | 6 | 21 | .71 | 10 | .00 | .00 | .00 | ||||||||||||||||
| 10/28/25 | Carman Cougars | @NPC Nighthawks | L1-4 | 1 | 1 | 1 | 7 | 2 | 26 | .62 | 9 | 1.00 | .00 | .00 | |||||||||||||
| 10/24/25 | Carman Cougars | Pembina Tigers | W2-5 | 1 | 1 | 3 | 4 | 11 | 34 | .62 | 14 | 2 | 4.00 | .09 | .00 | ||||||||||||
| 10/18/25 | Carman Cougars | Pembina Tigers | W1-2 | 1 | 1 | 1 | 4 | 1 | 37 | .68 | 10 | 1 | 1.00 | .25 | .00 | ||||||||||||
| 10/17/25 | Carman Cougars | Dauphin Clippers | L6-4 | 1 | 1 | 2 | 3 | 4 | 1 | 6 | 25 | .80 | 6 | 1 | 3.00 | .25 | .00 | ||||||||||
| 10/16/25 | Carman Cougars | Sandy Bay Badgers | W1-7 | 1 | 2 | 2 | 9 | 21 | .67 | 4 | 2.00 | .00 | .00 | ||||||||||||||
| 10/15/25 | Carman Cougars | Mountain Mustangs | W1-6 | 1 | 2 | 3 | 5 | 4 | 24 | .62 | 13 | 3 | 5.00 | .50 | .00 | ||||||||||||
| 10/9/25 | Carman Cougars | @PCI Trojans | W3-2 | 1 | 2 | 2 | 11 | 1 | 22 | .55 | 7 | 1 | 2.00 | .18 | .00 | ||||||||||||
| Winter 2025/2026 | 21 | 18 | 24 | 42 | 139 | 3 | 3 | 2 | 36 | 512 | .67 | 170 | 26 | 2.00 | .13 |
Name: Grant
Nickname: Lil Tipper
Favorites
NHL Team: Kings
NHL Player: Fiala
Food: Steak
Band: ACDC
Movie: Dumb and Dumber
Song: Sweet Escape