#8Justin Courcelles
PositionF
ShootsL
Height6' 1"
Weight165 lbs
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/12/25 | Mountain Mustangs | PCI Trojans | W1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/24/25 | Mountain Mustangs | @WC Miller Aces | L0-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/22/25 | Mountain Mustangs | NPC Nighthawks | L4-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/21/25 | Mountain Mustangs | @Pembina Tigers | W4-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/17/25 | Mountain Mustangs | GVC Zodiacs | L5-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/15/25 | Mountain Mustangs | NPC Nighthawks | L3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/14/25 | Mountain Mustangs | @Carman Cougars | L2-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/14/25 | Mountain Mustangs | Warren Wildcats | W1-2 | 1 | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | 1.00 | | | | .00 |
| 11/1/25 | Mountain Mustangs | @NPC Nighthawks | T5-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/25/25 | Mountain Mustangs | @NPC Nighthawks | W5-4 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 10/24/25 | Mountain Mustangs | WC Miller Aces | W5-6 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/23/25 | Mountain Mustangs | @PCI Trojans | L1-2 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/20/25 | Mountain Mustangs | @Morden Thunder | L2-5 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 10/18/25 | Mountain Mustangs | @GVC Zodiacs | W4-1 | 1 | | | | | | | | | | 4 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/15/25 | Mountain Mustangs | @Carman Cougars | L1-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2025/2026 | | | | 15 | | 3 | 1 | 4 | | | | | 1 | 6 | | | | | | | | | .27 | | | | |
15 items total