Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 3/8/25 | Morden Thunder | @Carman Cougars | W8-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 3/4/25 | Morden Thunder | Carman Cougars | W1-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/22/25 | Morden Thunder | @NPC Nighthawks | W5-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/20/25 | Morden Thunder | NPC Nighthawks | W2-7 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/14/25 | Morden Thunder | @Mountain Mustangs | W5-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/12/25 | Morden Thunder | Mountain Mustangs | W1-6 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 2/6/25 | Morden Thunder | PCI Trojans | W0-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/31/25 | Morden Thunder | @Morris Mavericks | W3-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/23/25 | Morden Thunder | @Pembina Tigers | W2-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/13/25 | Morden Thunder | NPC Nighthawks | W1-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/10/25 | Morden Thunder | @Vincent Massey (Brandon) Vikings | T1-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/8/25 | Morden Thunder | @Carman Cougars | W4-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/20/24 | Morden Thunder | @PCI Trojans | W5-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/13/24 | Morden Thunder | @WC Miller Aces | W6-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/6/24 | Morden Thunder | @WC Miller Aces | W7-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/2/24 | Morden Thunder | Morris Mavericks | W0-8 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/25/24 | Morden Thunder | Pembina Tigers | W3-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/16/24 | Morden Thunder | Westwood Warriors | L4-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/16/24 | Morden Thunder | Fort Frances Muskies | W1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/15/24 | Morden Thunder | Steinbach Sabres | L2-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/7/24 | Morden Thunder | @PCI Trojans | W3-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/1/24 | Morden Thunder | @Mountain Mustangs | W8-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/27/24 | Morden Thunder | John Taylor Pipers | W1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/26/24 | Morden Thunder | Leo Remillard Renards | W2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/25/24 | Morden Thunder | Westwood Warriors | W2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2024/2025 | | | | 30 | | | | | | | | | | | | | | | | | | | | | | | |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 10/26/24 | Morden Thunder | Leo Remillard Renards | W2-3 | 1 | 63 | | | 1 | | | | 20 | 2 | 18 | 2.00 | .900 | | | .00 | | | | |
| 10/25/24 | Morden Thunder | Westwood Warriors | W2-3 | 1 | 60 | 1 | | | | | | 31 | 2 | 29 | 2.00 | .935 | | | .00 | | | | |
| 10/24/24 | Morden Thunder | River East Kodiaks | L3-1 | 1 | 60 | | 1 | | | | | 31 | 3 | 28 | 3.00 | .903 | | | .00 | | | | |
| 10/21/24 | Morden Thunder | WC Miller Aces | W0-4 | 1 | 60 | 1 | | | | | 1 | 21 | | 21 | .00 | 1.000 | | | .00 | | | | |
| 10/16/24 | Morden Thunder | @GVC Zodiacs | W2-1 | 1 | 63 | | | 1 | | | | 22 | 1 | 21 | 1.00 | .955 | | | .00 | | | | |
| 10/11/24 | Morden Thunder | Carman Cougars | W1-3 | 1 | 60 | 1 | | | | | | 15 | 1 | 14 | 1.00 | .933 | | | .00 | | | | |
| 10/9/24 | Morden Thunder | @Morris Mavericks | L3-4 | 1 | 60 | | 1 | | | | | 23 | 4 | 19 | 4.00 | .826 | | | .00 | | | | |
| Winter 2024/2025 | | | | 32 | 1937 | 22 | 5 | 5 | | 1 | 6 | 814 | 46 | 768 | 1.44 | .943 | | | | | 1 | 1 | |