#18Cooper Pilotte
PositionD
HometownST. MALO, MB
Year11
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 12/13/25 | Morris Mavericks | @NPC Nighthawks | W4-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/12/25 | Morris Mavericks | @GVC Zodiacs | W5-4 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 12/3/25 | Morris Mavericks | Pembina Tigers | W2-9 | 1 | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 11/28/25 | Morris Mavericks | GVC Zodiacs | W0-12 | 1 | | | | | | | | | | 10 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/12/25 | Morris Mavericks | WC Miller Aces | W4-5 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/6/25 | Morris Mavericks | @PCI Trojans | W3-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/5/25 | Morris Mavericks | Carman Cougars | W3-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/31/25 | Morris Mavericks | NPC Nighthawks | L4-3 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/29/25 | Morris Mavericks | Morden Thunder | L4-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/24/25 | Morris Mavericks | PCI Trojans | W0-9 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/22/25 | Morris Mavericks | NPC Nighthawks | W3-7 | 1 | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/17/25 | Morris Mavericks | @Morden Thunder | L1-5 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/10/25 | Morris Mavericks | Mountain Mustangs | T2-2 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| Winter 2025/2026 | | | | 13 | | | 5 | 5 | | | | | | 22 | | | | | | | | | .38 | | | | |
13 items total