#4AJ Haines
PositionIF · P
YearHood College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/7/25 | Baltimore Chop | BBA Eagles | L5-2 | 1 | 3 | 1 | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | W2-0 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W3-1 | 1 | 3 | 2 | | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | L2-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | .667 | .800 | .667 | 1.467 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 12 | 32 | 25 | 3 | 4 | 1 | 4 | 2 | 5 | 6 | 1 | 1 | .160 | .344 | .200 | .544 |
12 items total
Pitching Stats