#6Matt Callahan
PositionIF
YearUrsinus College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-3 | 1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | 4 | | | | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 3 | 1 | | 1 | | | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | W1-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W3-13 | 1 | 3 | 1 | 2 | 1 | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 3 | 2 | | 1 | 1 | 2 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Baltimore Chop | Maryland Monarchs | W7-10 | 1 | 4 | 3 | 1 | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 16 | 40 | 30 | 5 | 5 | 1 | 6 | 1 | 8 | 3 | 1 | 1 | .167 | .359 | .200 | .559 |
16 items total