#8Henry Carbone
PositionOF
YearSouthern New Hampshire University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 4 | 3 | | | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-8 | 1 | 3 | 2 | 1 | 2 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Baltimore Chop | BBA Eagles | L5-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/7/25 | Baltimore Chop | BBA Eagles | W1-2 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Chop | DigIn Baseball | L3-2 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | W2-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W3-1 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | W7-0 | 1 | 3 | 3 | 1 | 2 | | | | | 3 | .667 | .667 | .667 | 1.333 |
| 6/12/25 | Baltimore Chop | @Maryland Monarchs | W16-5 | 1 | 5 | 3 | 2 | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Baltimore Chop | Maryland Monarchs | W7-10 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 36 | 29 | 7 | 8 | 3 | 5 | 4 | 2 | 3 | .276 | .382 | .276 | .658 |
13 items total