#30Jaxson Wood
PositionOF · IF
YearClarion University
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Baltimore Chop | @Baltimore Clippers | W4-3 | 1 | 2 | 2 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Baltimore Chop | Rockville Express | W0-8 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/10/25 | Baltimore Chop | Putty Hill Panthers | W3-4 | 1 | 4 | 4 | 1 | 1 | 2 | | | | | | | .250 | .250 | .250 | .500 |
| 7/7/25 | Baltimore Chop | BBA Eagles | L5-2 | 1 | 3 | 1 | | | | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 6/28/25 | Baltimore Chop | Olney Dusters | W4-10 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | L3-6 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Chop | @BBA Eagles | W2-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/17/25 | Baltimore Chop | Putty Hill Panthers | W2-9 | 1 | 5 | 4 | 1 | 2 | 2 | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W9-6 | 1 | 4 | 3 | 1 | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 6/15/25 | Baltimore Chop | @Rockville Express | W3-1 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 6/14/25 | Baltimore Chop | @DigIn Baseball | L2-3 | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 6/10/25 | Baltimore Chop | Baltimore Clippers | W7-8 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 6/8/25 | Baltimore Chop | Maryland Monarchs | W2-4 | 1 | 4 | 2 | | | | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/6/25 | Baltimore Chop | @Baltimore Clippers | L3-6 | 1 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Baltimore Chop | Maryland Monarchs | W7-10 | 1 | 5 | 4 | 1 | | | | 1 | 2 | | | | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 15 | 52 | 43 | 6 | 8 | 5 | 1 | 7 | 11 | 1 | 3 | 2 | .186 | .314 | .186 | .500 |
15 items total