#8Cameron Leach
PositionC
HometownChestnut Hill
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 1 | | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 3.500 | 4.500 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | | 1 | 1 | .667 | .667 | 1.667 | 2.333 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 5 | 3 | 3 | 1 | | | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 4 | 1 | 3 | | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 6 | 5 | 3 | 1 | | | | | 1 | 2 | | .200 | .333 | .200 | .533 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 4 | 3 | 1 | | | | | 1 | | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 20 | 61 | 52 | 11 | 13 | 1 | 2 | 3 | 4 | 5 | 14 | 2 | .250 | .361 | .404 | .765 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 3 | 3 | | | 1.000 | | 1 | 1.000 | |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 9 | 16 | 15 | 1 | | 1.000 | 1 | 1 | .500 | 3 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 5 | 9 | 8 | 1 | | 1.000 | 1 | 2 | .667 | |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 4 | 4 | | | 1.000 | 1 | | .000 | |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 3 | 3 | 3 | | | 1.000 | | | .000 | |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | | 3 | 3 | | | 1.000 | | | .000 | |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 4 | 6 | 6 | | | 1.000 | | | .000 | 1 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 5 | 12 | 11 | 1 | | 1.000 | 1 | 2 | .667 | 3 |
| 6/12/25 | Baltimore Clippers | @Putty Hill Panthers | W13-12 | 1 | 7 | 11 | 10 | | 1 | .909 | 5 | | .000 | 3 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 8 | 9 | 9 | | | 1.000 | 3 | | .000 | 1 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 7 | 9 | 8 | | 1 | .889 | 2 | 2 | .500 | 3 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 7 | 8 | 8 | | | 1.000 | 1 | | .000 | 1 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 5 | 3 | 3 | | | 1.000 | | | .000 | 1 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | 1 | | | 1.000 | | | .000 | |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 7 | 9 | 9 | | | 1.000 | | | .000 | |
| Summer 2025 | | | | 15 | 75 | 106 | 101 | 3 | 2 | .981 | 15 | 8 | .348 | 16 |
15 items total