#28Ryan Clary
PositionC
HometownGettysburg
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 2 | | 1 | 1 | | | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 4 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 1 | | | | | | | | 1 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 3 | 1 | 2 | | 1 | 2 | | 1 | | 1 | .667 | .750 | 1.667 | 2.417 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 3 | 1 | 1 | 1 | | 2 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 42 | 34 | 5 | 10 | 3 | 1 | 7 | 1 | 7 | 9 | 2 | .294 | .429 | .471 | .899 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 8 | 8 | 8 | | | 1.000 | 2 | 1 | .333 | |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 5 | 5 | 5 | | | 1.000 | 2 | | .000 | 1 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | | 1 | | | 1 | .000 | | | .000 | |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 6 | 8 | 8 | | | 1.000 | 6 | | .000 | |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 4 | 2 | 1 | 1 | | 1.000 | 1 | 1 | .500 | |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 10 | 8 | | 2 | .800 | 5 | | .000 | |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 4 | 9 | 7 | | 2 | .778 | 3 | | .000 | 2 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 5 | 7 | 7 | | | 1.000 | 1 | | .000 | 2 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 4 | 7 | 6 | | 1 | .857 | 1 | | .000 | 2 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 4 | 3 | 3 | | | 1.000 | | | .000 | 2 |
| Summer 2025 | | | | 11 | 44 | 62 | 55 | 1 | 6 | .903 | 21 | 2 | .087 | 9 |
11 items total