#1Ethan Ruiz
PositionIF · OF
HometownSalisbury
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 5 | 3 | | 2 | 4 | 2 | | 1 | .667 | .800 | .667 | 1.467 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 4 | 3 | 1 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 3 | 2 | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 1 | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 10 | 36 | 26 | 3 | 6 | 5 | 10 | 6 | 5 | .231 | .444 | .231 | .675 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 4 | 4 | | | | 1.000 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 4 | 4 | | | | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 1 | | 1 | | | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 3 | 3 | | | | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 2 | | 1 | | .667 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 9 | 23 | 18 | 4 | 1 | 2 | .957 |
9 items total