Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 4 | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | 1 | | | .250 | .250 | .750 | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 3 | 1 | 1 | 1 | | | 3 | 1 | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 5 | 5 | | 2 | 1 | | | | | | | | .400 | .400 | .600 | 1.000 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 3 | 2 | 3 | 2 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 1 | | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 4 | 1 | 2 | | | | | | 3 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 5 | 3 | 1 | 2 | | | 1 | 4 | 1 | 1 | 1 | | .667 | .600 | 1.667 | 2.267 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | W4-3 | 1 | 2 | 2 | 1 | 2 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | | 1 | 1 | | | 2 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 1 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 3 | 2 | 2 | | | 1 | 3 | | | | | .667 | .667 | 1.667 | 2.333 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 4 | 4 | | 2 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | 1 | | | .333 | .333 | 1.333 | 1.667 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 22 | 76 | 65 | 14 | 22 | 7 | 1 | 3 | 21 | 10 | 13 | 1 | 3 | .338 | .421 | .615 | 1.036 |
22 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 6 | 3 | 3 | | | 1.000 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 2 | | 1 | 1 | | .500 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 3 | 3 | | | | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W13-11 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/11/25 | Baltimore Clippers | @BBA Eagles | W12-3 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 1 | | | 1 | | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 4 | 4 | | | | 1.000 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 7 | 3 | 2 | 2 | | .714 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 2 | 2 | | | | 1.000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 18 | 50 | 32 | 13 | 5 | 2 | .900 |
18 items total