#44M J Lux
Position1B
HometownSt. Andrew's
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 7/22/25 | Baltimore Clippers | @Rockville Express | L3-6 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 7/21/25 | Baltimore Clippers | DigIn Baseball | L14-4 | 1 | 2 | 1 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/19/25 | Baltimore Clippers | Olney Dusters | W5-9 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 4 | 4 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/6/25 | Baltimore Clippers | @Rockville Express | L1-11 | 1 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 4 | 4 | | 3 | | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 4 | 4 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W4-3 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 4 | 2 | | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/16/25 | Baltimore Clippers | Rockville Express | L6-4 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 4 | 4 | | 2 | 1 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | W1-2 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/6/25 | Baltimore Clippers | Baltimore Chop | W3-6 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/5/25 | Baltimore Clippers | @Maryland Monarchs | L11-13 | 1 | 5 | 4 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | Baltimore Clippers | Putty Hill Panthers | L6-2 | 1 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 3 | | | | | | | 3 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 21 | 69 | 50 | 6 | 10 | 1 | 9 | 4 | 13 | 14 | 2 | 1 | .200 | .391 | .220 | .611 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/15/25 | Baltimore Clippers | Baltimore Chop | L4-3 | 1 | 8 | 7 | 1 | | | 1.000 |
| 7/13/25 | Baltimore Clippers | @Maryland Monarchs | W16-0 | 1 | 1 | | 1 | | | 1.000 |
| 7/13/25 | Baltimore Clippers | Maryland Monarchs | L6-5 | 1 | 4 | 4 | | | 1 | 1.000 |
| 6/28/25 | Baltimore Clippers | @DigIn Baseball | W6-4 | 1 | 1 | 1 | | | | 1.000 |
| 6/24/25 | Baltimore Clippers | Putty Hill Panthers | L10-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Baltimore Clippers | @Olney Dusters | W12-7 | 1 | 6 | 5 | | 1 | | .833 |
| 6/10/25 | Baltimore Clippers | @Baltimore Chop | L7-8 | 1 | 7 | 6 | 1 | | | 1.000 |
| 6/9/25 | Baltimore Clippers | Rockville Express | W6-7 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | Baltimore Clippers | Olney Dusters | L17-6 | 1 | 6 | 5 | 1 | | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | W3-4 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Baltimore Clippers | DigIn Baseball | L5-0 | 1 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | 11 | 40 | 34 | 4 | 2 | 1 | .950 |
11 items total