#2Jackson Clemens
PositionSS · 2B
BatsR
ThrowsR
HometownSwarthmore
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 4 | 3 | 1 | 1 | | 1 | 2 | 1 | | 1 | .333 | .500 | 1.000 | 1.500 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 3 | 2 | 1 | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 4 | 3 | | | | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | | | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 5 | 1 | 1 | | | | | | 2 | .200 | .200 | .200 | .400 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 2 | | | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 4 | 4 | 2 | 1 | | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 4 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 18 | 61 | 54 | 9 | 8 | 1 | 1 | 3 | 3 | 4 | 21 | .148 | .246 | .204 | .450 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 8 | 4 | 4 | | | 1.000 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 1 | | 1 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | | 3 | | 1 | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 1 | 3 | | 2 | 1.000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 5 | 1 | 4 | | | 1.000 |
| Summer 2025 | | | | 13 | 47 | 21 | 25 | 1 | 7 | .979 |
13 items total