#6Ryan Rodriguez
Position3B
BatsL
ThrowsR
HometownF & M
YearSR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 5 | 4 | 1 | 3 | 1 | 2 | | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | | .250 | .250 | .500 | .750 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 4 | 3 | 3 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 4 | 4 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 19 | 72 | 63 | 8 | 13 | 4 | 10 | 1 | 7 | 11 | 1 | 2 | .206 | .292 | .270 | .562 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 4 | 1 | 3 | | | 1.000 |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 2 | | 2 | | | 1.000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 2 | | 2 | | | 1.000 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 3 | | 3 | | | 1.000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 5 | 1 | 1 | 3 | | .400 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 2 | | 2 | | | 1.000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 2 | | 1 | 1 | | .500 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 5 | 2 | 3 | | 1 | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 3 | 2 | 1 | | | 1.000 |
| Summer 2025 | | | | 18 | 51 | 16 | 31 | 4 | 4 | .922 |
18 items total