#10Sam Atkinson
PositionC
BatsR
ThrowsR
HometownFrostburg St
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 4 | 1 | 1 | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 3 | 3 | | 1 | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 2 | | 1 | | | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 2 | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 3 | 1 | 2 | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 5 | 4 | | 1 | | | 1 | 2 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 15 | 51 | 40 | 4 | 10 | 7 | 2 | 9 | 11 | .250 | .412 | .250 | .662 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 7 | 4 | 4 | | | | 1.000 | | | .000 | |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 8 | 3 | 2 | | 1 | | .667 | | 1 | 1.000 | |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 6 | 4 | 4 | | | | 1.000 | | | .000 | |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 8 | 7 | 7 | | | | 1.000 | 2 | | .000 | 1 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 7 | 8 | 8 | | | | 1.000 | | | .000 | 1 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 7 | 6 | 6 | | | | 1.000 | 1 | 1 | .500 | |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 7 | 9 | 8 | 1 | | | 1.000 | 1 | | .000 | |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | | 4 | 4 | | | 1 | 1.000 | | | .000 | |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 2.1 | 1 | 1 | | | | 1.000 | 1 | | .000 | 3 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 10 | 11 | 11 | | | | 1.000 | 3 | 1 | .250 | |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 7 | 7 | 6 | 1 | | | 1.000 | 1 | 1 | .500 | |
| Summer 2025 | | | | 11 | 69.1 | 64 | 61 | 2 | 1 | 1 | .984 | 9 | 4 | .308 | 5 |
11 items total