#12Jayden Mandler
PositionIF
BatsR
ThrowsR
HometownMontgomery
YearSO
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 6 | 6 | 2 | 3 | | | 3 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 5 | 5 | 2 | 2 | | 1 | 1 | | | | | | | .400 | .400 | .800 | 1.200 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 4 | 3 | | | | | 1 | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 5 | 4 | | 2 | 2 | | 1 | | | | 1 | | | .500 | .400 | 1.000 | 1.400 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 3 | 3 | | 1 | | | 2 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 5 | 4 | | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | | | | | 1 | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 2 | 2 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | | 2 | | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 4 | | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 3 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | 1 | | | .333 | .250 | .333 | .583 |
| Summer 2025 | | | | 20 | 76 | 71 | 8 | 17 | 2 | 1 | 13 | 1 | 1 | 9 | 3 | 1 | 1 | .239 | .250 | .296 | .546 |
20 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 4 | | 3 | 1 | | .750 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 3 | | 3 | | | 1.000 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 4 | | 4 | | | 1.000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 7 | 2 | 5 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 5 | | 4 | 1 | 1 | .800 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 7 | 6 | 1 | | 1 | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 2 | | 2 | | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 6 | 3 | 3 | | | 1.000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| Summer 2025 | | | | 16 | 63 | 22 | 38 | 3 | 5 | .952 |
16 items total