#3Theo Loughlin
Position1B
BatsL
ThrowsR
HometownDavidson
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | | 1 | | 1 | .500 | .600 | .750 | 1.350 |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 4 | 2 | 1 | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 5 | 5 | | 1 | | 2 | | | 2 | 1 | .200 | .200 | .200 | .400 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 61 | 52 | 7 | 12 | 3 | 11 | 1 | 8 | 14 | 5 | .231 | .344 | .288 | .633 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/21/25 | DigIn Baseball | @Baltimore Clippers | W14-4 | 1 | 12 | 11 | 1 | | 1.000 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 4 | 4 | | | 1.000 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 15 | 14 | 1 | | 1.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 5 | 5 | | 1 | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | 1 | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 6 | 6 | | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 7 | 7 | | 1 | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 6 | 6 | | | 1.000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 6 | 6 | | 2 | 1.000 |
| Summer 2025 | | | | 10 | 65 | 63 | 2 | 5 | 1.000 |
10 items total