#49Preston Yost
PositionP
BatsR
ThrowsR
HometownMcDaniel
YearSO
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | | | | 0.1 | 6 | 4 | 5 | 5 | 1 | | 1 | 1 | 25 | 15.00 | 1 | .800 | 135.00 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | | | | 3 | 12 | 1 | | | | 1 | 2 | 4 | 44 | 1.00 | | .111 | 0.00 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | | | | 2 | 14 | 3 | 5 | 4 | | | 5 | 3 | 56 | 4.00 | 1 | .333 | 18.00 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | | | | 5 | 25 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 89 | 1.60 | 1 | .250 | 9.00 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 1 | | | 1 | 11 | 4 | 6 | 6 | | 3 | 1 | | 31 | 5.00 | 2 | .571 | 54.00 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | | | | 2.2 | 17 | 3 | 7 | 7 | | 2 | 5 | 3 | 80 | 3.00 | 3 | .300 | 23.62 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | | 1 | 1 | 2 | 11 | 1 | | | | 1 | 3 | 3 | 43 | 2.00 | 1 | .143 | 0.00 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 1 | | | 4 | 19 | 5 | 3 | 3 | | 1 | 2 | 4 | 64 | 1.75 | | .312 | 6.75 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | | | | 1 | 6 | | | | | 1 | 2 | 1 | 30 | 2.00 | 1 | | 0.00 |
| Summer 2025 | | | | 9 | 2 | 1 | 1 | 21 | 121 | 26 | 31 | 30 | 2 | 11 | 24 | 23 | 462 | 2.38 | 10 | .302 | 12.86 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 4 | | 4 | | 2 | 1.000 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 1 | | | 1 | | .000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 1 | | 1 | | | 1.000 |
| Summer 2025 | | | | 5 | 8 | 1 | 6 | 1 | 3 | .875 |