#14Dominic Mejia
PositionOF
BatsR
ThrowsR
HometownShepherd
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | | .400 | .400 | .400 | .800 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 4 | 3 | | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 4 | 2 | 1 | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 5 | 2 | | | 2 | 3 | | | 1 | .000 | .600 | .000 | .600 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 4 | 2 | 3 | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 2 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 2 | | .333 | .500 | .333 | .833 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 5 | 5 | | 1 | 1 | | 3 | | | .200 | .200 | .200 | .400 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 2 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 4 | 1 | 1 | | 1 | 3 | | | | .000 | .750 | .000 | .750 |
| Summer 2025 | | | | 17 | 59 | 43 | 8 | 9 | 5 | 16 | 15 | 3 | 2 | .209 | .424 | .209 | .633 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 3 | 2 | | 1 | .667 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 2 | 2 | | | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 3 | 3 | | | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 1 | 1 | | | 1.000 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 1 | 1 | | | 1.000 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 5 | 5 | | | 1.000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 1 | 1 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 4 | 4 | | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 2 | 2 | | | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 4 | 3 | 1 | | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 2 | 2 | | | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 13 | 30 | 28 | 1 | 1 | .967 |
13 items total