#19Cole Roman
PositionOF
BatsL
ThrowsR
HometownHaverford
YearFR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 4 | 3 | | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 5 | 4 | | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 5 | 2 | 1 | 1 | | | 1 | | 2 | | 1 | .500 | .600 | .500 | 1.100 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 3 | 1 | 2 | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 5 | 4 | | 2 | | 1 | | | 1 | 1 | | .500 | .600 | 1.000 | 1.600 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 4 | 4 | | 1 | | 1 | | | | 2 | | .250 | .250 | .750 | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .600 | .667 | 1.267 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 3 | 3 | 1 | 2 | 2 | | | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 52 | 41 | 7 | 10 | 3 | 2 | 1 | 2 | 8 | 13 | 1 | .244 | .385 | .415 | .799 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 2 | 2 | | | 1.000 |
| 6/30/25 | DigIn Baseball | @Olney Dusters | L7-9 | 1 | 2 | 1 | | 1 | .500 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 2 | 2 | | | 1.000 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 1 | 1 | | | 1.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 2 | 2 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L11-5 | 1 | 5 | 5 | | | 1.000 |
| 6/21/25 | DigIn Baseball | Putty Hill Panthers | L7-0 | 1 | 2 | 2 | | | 1.000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 4 | 1 | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 2 | 2 | | | 1.000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 1 | 1 | | | 1.000 |
| 6/3/25 | DigIn Baseball | @BBA Eagles | L2-3 | 1 | 4 | 4 | | | 1.000 |
| Summer 2025 | | | | 12 | 29 | 27 | 1 | 1 | .966 |
12 items total