#11Demetre Koutras
Position1B
BatsR
ThrowsR
HometownPSU - Harrisburg
YearJR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 5 | 5 | 1 | 1 | | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 4 | 2 | | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 5 | 4 | | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/25/25 | DigIn Baseball | Olney Dusters | L12-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/24/25 | DigIn Baseball | @BBA Eagles | W8-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 5 | 3 | 2 | 2 | | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 5 | 3 | 1 | 2 | 1 | 2 | | 2 | | | 1 | .667 | .800 | 1.000 | 1.800 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L0-6 | 1 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | DigIn Baseball | @Putty Hill Panthers | L4-5 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | DigIn Baseball | Olney Dusters | L6-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | DigIn Baseball | Maryland Monarchs | W3-4 | 1 | 4 | 2 | | | | | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 3 | 2 | | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 20 | 73 | 60 | 8 | 15 | 4 | 4 | 1 | 12 | 8 | 1 | 1 | .250 | .384 | .317 | .700 |
20 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/20/25 | DigIn Baseball | @Baltimore Chop | W13-6 | 1 | 9 | 9 | | | 1.000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | L0-6 | 1 | 3 | 3 | | | 1.000 |
| 7/12/25 | DigIn Baseball | @Maryland Monarchs | W10-8 | 1 | 1 | 1 | | | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | W3-2 | 1 | 3 | 3 | | | 1.000 |
| 7/6/25 | DigIn Baseball | @Baltimore Chop | L1-4 | 1 | 1 | 1 | | | 1.000 |
| 7/2/25 | DigIn Baseball | @Rockville Express | L2-5 | 1 | 9 | 8 | 1 | | 1.000 |
| 6/28/25 | DigIn Baseball | Baltimore Clippers | L6-4 | 1 | 13 | 13 | | 2 | 1.000 |
| 6/23/25 | DigIn Baseball | Rockville Express | L9-6 | 1 | 11 | 8 | 3 | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | L7-0 | 1 | 6 | 5 | 1 | | 1.000 |
| 6/14/25 | DigIn Baseball | Baltimore Chop | W2-3 | 1 | 8 | 7 | 1 | | 1.000 |
| 6/12/25 | DigIn Baseball | BBA Eagles | L13-4 | 1 | 4 | 3 | 1 | 1 | 1.000 |
| 6/11/25 | DigIn Baseball | @Rockville Express | W9-6 | 1 | 9 | 9 | | | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | L3-4 | 1 | 6 | 6 | | | 1.000 |
| 5/31/25 | DigIn Baseball | @Baltimore Clippers | W5-0 | 1 | 5 | 5 | | 1 | 1.000 |
| Summer 2025 | | | | 14 | 88 | 81 | 7 | 4 | 1.000 |
14 items total