#9Mateo Santiago-Arocho
PositionOF
BatsR
ThrowsR
HometownRutgers Camden
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | 1 | 5 | 4 | 2 | 1 | | | 1 | 2 | 2 | .250 | .400 | .250 | .650 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | 1 | 3 | | | | | 2 | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 3 | | 2 | | 1 | | 3 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | | 1 | .500 | .800 | .500 | 1.300 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | 1 | 2 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 10 | 26 | 13 | 7 | 2 | 2 | 4 | 9 | 7 | 6 | .154 | .577 | .154 | .731 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | LF | 1 | | 3 | 2 | 1 | 1 | .500 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | RF | 1 | | 1 | | | | .000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L3-13 | CF | 1 | 1 | 4.2 | | | | .000 |
| 6/25/25 | Olney Dusters | @DigIn Baseball | W12-9 | CF | 1 | 1 | 9 | 1 | 1 | | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | CF | 1 | | 1 | | | | .000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | W1-7 | LF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | LF | 1 | 1 | 7 | | | | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | CF | 1 | | 1 | | | | .000 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | LF | 1 | | 2 | | | | .000 |
| 6/7/25 | Olney Dusters | @Baltimore Clippers | W17-6 | CF | 1 | 1 | 7 | 1 | 1 | | 1.000 |
| 6/4/25 | Olney Dusters | @DigIn Baseball | W6-4 | LF | 1 | | 5 | 1 | 1 | | 1.000 |
| 6/3/25 | Olney Dusters | Rockville Express | L5-3 | LF | 1 | 1 | 5 | 2 | 2 | | 1.000 |
| Summer 2025 | | | | | 11 | 6 | 52.2 | 8 | 7 | 1 | .875 |
12 items total