#5Ryan Finniff
PositionIF · P
BatsR
ThrowsR
HometownSt. Vincent
YearFr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 1 | 5 | 2 | | | | 1 | 2 | 1 | 1 | | .000 | .600 | .000 | .600 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 1 | 3 | 2 | | | | | 1 | 2 | 1 | | .000 | .333 | .000 | .333 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W1-5 | 1 | 3 | 1 | | | 1 | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | 1 | 4 | 2 | | 1 | 1 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 1 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 13 | 44 | 28 | 4 | 7 | 3 | 1 | 15 | 9 | 3 | 1 | .250 | .523 | .250 | .773 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | 1 | | | | 0.1 | 1 | | | | | | 1 | | 3 | 3 | .00 | | 0.00 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | 1 | | 1 | 1 | 0.1 | 1 | | | | | | | | 1 | 1 | .00 | | 0.00 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | 1 | 1 | | | 3 | 12 | 1 | | | 1 | 1 | 3 | 19 | 22 | 41 | .67 | .100 | 0.00 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | 1 | | | | 2 | 12 | 3 | 1 | 1 | 1 | 1 | 2 | 15 | 28 | 43 | 2.00 | .300 | 4.50 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | 1 | | | | 1 | 5 | 1 | | | | 1 | | 9 | 13 | 22 | 2.00 | .250 | 0.00 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | 1 | | 1 | 1 | 3 | 11 | 1 | | | 1 | 1 | 2 | 19 | 23 | 42 | .67 | .111 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 2 | 2 | 9.2 | 42 | 6 | 1 | 1 | 3 | 4 | 8 | 62 | 90 | 152 | 1.03 | .171 | .93 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 7/21/25 | Olney Dusters | @Baltimore Chop | L6-7 | P | 1 | | 0.1 | | | | | | .000 |
| 7/19/25 | Olney Dusters | @Baltimore Clippers | L5-9 | 2B | 1 | 1 | 6 | 5 | 3 | 2 | | 1 | 1.000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | W6-5 | P | 1 | | 0.1 | | | | | | .000 |
| 7/12/25 | Olney Dusters | @Putty Hill Panthers | L2-4 | 2B | 1 | 1 | 6 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/7/25 | Olney Dusters | @Rockville Express | W13-8 | 3B | 1 | 1 | 9 | 2 | 2 | | | | 1.000 |
| 7/6/25 | Olney Dusters | Maryland Monarchs | W4-10 | 3B | 1 | 1 | 7 | 4 | 2 | 2 | | 1 | 1.000 |
| 6/30/25 | Olney Dusters | DigIn Baseball | W7-9 | P | 1 | | 3 | 1 | | 1 | | | 1.000 |
| 6/28/25 | Olney Dusters | @Baltimore Chop | L4-10 | 2B | 1 | 1 | 6 | 3 | 2 | | 1 | | .667 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | P | 1 | | 2 | 1 | | 1 | | | 1.000 |
| 6/23/25 | Olney Dusters | BBA Eagles | L11-3 | SS | 1 | 1 | 6 | 1 | | | 1 | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L4-3 | P | 1 | | 1 | | | | | | .000 |
| 6/21/25 | Olney Dusters | Baltimore Clippers | L12-7 | RF | 1 | 1 | 7 | 2 | 2 | | | | 1.000 |
| 6/15/25 | Olney Dusters | Putty Hill Panthers | L10-6 | 2B | 1 | 1 | 7 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | W1-0 | P | 1 | | 3 | | | | | | .000 |
| 6/14/25 | Olney Dusters | @Maryland Monarchs | L2-12 | 2B | 1 | 1 | 5.1 | 4 | 2 | 1 | 1 | | .750 |
| 6/12/25 | Olney Dusters | Rockville Express | W3-15 | 2B | 1 | | 2 | | | | | | .000 |
| Summer 2025 | | | | | 15 | 9 | 71 | 27 | 15 | 9 | 3 | 3 | .889 |
16 items total