#35Connor Mullaney
Position1B · 3B
HometownStevenson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/19/25 | Putty Hill Panthers | Maryland Monarchs | W1-6 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/15/25 | Putty Hill Panthers | @Maryland Monarchs | W8-0 | 1 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/13/25 | Putty Hill Panthers | @Rockville Express | L9-11 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | L6-5 | 1 | 2 | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 7/10/25 | Putty Hill Panthers | @Baltimore Chop | L3-4 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Putty Hill Panthers | Maryland Monarchs | W0-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Putty Hill Panthers | @Rockville Express | W8-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Putty Hill Panthers | @Baltimore Clippers | W10-5 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W7-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Putty Hill Panthers | @Olney Dusters | L1-7 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Putty Hill Panthers | @Olney Dusters | W10-6 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 1 | | .333 | .500 | 1.333 | 1.833 |
| 6/14/25 | Putty Hill Panthers | BBA Eagles | W3-7 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/12/25 | Putty Hill Panthers | Baltimore Clippers | L13-12 | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/10/25 | Putty Hill Panthers | Maryland Monarchs | L9-8 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Putty Hill Panthers | Baltimore Chop | L8-7 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/3/25 | Putty Hill Panthers | @Baltimore Clippers | W6-2 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/1/25 | Putty Hill Panthers | Rockville Express | W3-13 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Putty Hill Panthers | Rockville Express | W3-4 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 18 | 28 | 21 | 2 | 3 | 1 | 7 | 7 | 5 | .143 | .357 | .286 | .643 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | E | FLD% | SBA | CS | CS% | PB |
| 7/15/25 | Putty Hill Panthers | @Maryland Monarchs | W8-0 | 1 | 2 | 2 | 2 | | 1.000 | | | .000 | |
| 7/13/25 | Putty Hill Panthers | @Rockville Express | L9-11 | 1 | 3 | 6 | 5 | 1 | .833 | | | .000 | |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | L6-5 | 1 | 5 | 10 | 10 | | 1.000 | | 1 | 1.000 | |
| 7/2/25 | Putty Hill Panthers | Maryland Monarchs | W0-1 | 1 | | 5 | 4 | 1 | .800 | | | .000 | |
| 6/28/25 | Putty Hill Panthers | @Rockville Express | W8-2 | 1 | 5 | 8 | 8 | | 1.000 | 1 | | .000 | |
| 6/24/25 | Putty Hill Panthers | @Baltimore Clippers | W10-5 | 1 | 4 | 5 | 5 | | 1.000 | | | .000 | 2 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W7-0 | 1 | 4 | 4 | 4 | | 1.000 | | | .000 | |
| 6/14/25 | Putty Hill Panthers | BBA Eagles | W3-7 | 1 | | 1 | 1 | | 1.000 | | | .000 | |
| Summer 2025 | | | | 8 | 23 | 41 | 39 | 2 | .951 | 1 | 1 | .500 | 2 |
8 items total