#22Zach Stolze
Position3B
Height6' 1"
Weight195 lbs
Born8/8/05
HometownWashington College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/25/25 | Putty Hill Panthers | DigIn Baseball | W2-10 | 1 | 5 | 3 | 1 | 2 | | | | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 7/23/25 | Putty Hill Panthers | DigIn Baseball | W1-8 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 7/19/25 | Putty Hill Panthers | Maryland Monarchs | W1-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 7/15/25 | Putty Hill Panthers | @Maryland Monarchs | W8-0 | 1 | 4 | 4 | | 2 | | | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Putty Hill Panthers | @Rockville Express | L9-11 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | L6-5 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | W2-4 | 1 | 3 | 2 | | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 7/10/25 | Putty Hill Panthers | @Baltimore Chop | L3-4 | 1 | 4 | 2 | 1 | 1 | | | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 7/6/25 | Putty Hill Panthers | @BBA Eagles | L3-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | 1 | | .333 | .333 | 1.000 | 1.333 |
| 7/6/25 | Putty Hill Panthers | @BBA Eagles | L0-11 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Putty Hill Panthers | Maryland Monarchs | W0-1 | 1 | 3 | 3 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/24/25 | Putty Hill Panthers | @Baltimore Clippers | W10-5 | 1 | 5 | 4 | | 1 | 1 | | | 1 | 1 | | 1 | | .250 | .400 | .500 | .900 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W11-5 | 1 | 5 | 3 | 2 | 1 | | 1 | | 3 | 1 | 1 | | 1 | .333 | .600 | 1.000 | 1.600 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W7-0 | 1 | 4 | 2 | 2 | 1 | | | 1 | 2 | 2 | | | | .500 | .750 | 2.000 | 2.750 |
| 6/17/25 | Putty Hill Panthers | @Baltimore Chop | L2-9 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 6/15/25 | Putty Hill Panthers | @Olney Dusters | L1-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/15/25 | Putty Hill Panthers | @Olney Dusters | W10-6 | 1 | 4 | 2 | 1 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/14/25 | Putty Hill Panthers | BBA Eagles | W3-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6/14/25 | Putty Hill Panthers | BBA Eagles | L12-2 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Putty Hill Panthers | Baltimore Clippers | L13-12 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6/10/25 | Putty Hill Panthers | Maryland Monarchs | L9-8 | 1 | 5 | 4 | 1 | | | | | | 1 | | 2 | | .000 | .200 | .000 | .200 |
| 6/7/25 | Putty Hill Panthers | DigIn Baseball | W0-6 | 1 | 4 | 4 | 1 | 3 | | | | 2 | | | | | .750 | .750 | .750 | 1.500 |
| 6/7/25 | Putty Hill Panthers | DigIn Baseball | W4-5 | 1 | 4 | 4 | 1 | 1 | | 1 | | 1 | | | | | .250 | .250 | .750 | 1.000 |
| 6/5/25 | Putty Hill Panthers | Baltimore Chop | L8-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/3/25 | Putty Hill Panthers | @Baltimore Clippers | W6-2 | 1 | 4 | 4 | 1 | 3 | | 2 | | 1 | | | 1 | | .750 | .750 | 1.750 | 2.500 |
| Summer 2025 | | | | 27 | 103 | 87 | 20 | 33 | 6 | 5 | 2 | 20 | 10 | 6 | 14 | 4 | .379 | .476 | .632 | 1.108 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/25/25 | Putty Hill Panthers | DigIn Baseball | W2-10 | 1 | 1 | 1 | | | | 1.000 |
| 7/23/25 | Putty Hill Panthers | DigIn Baseball | W1-8 | 1 | 4 | | 3 | 1 | | .750 |
| 7/19/25 | Putty Hill Panthers | Maryland Monarchs | W1-6 | 1 | 1 | | 1 | | | 1.000 |
| 7/15/25 | Putty Hill Panthers | @Maryland Monarchs | W8-0 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | L6-5 | 1 | 2 | | 2 | | | 1.000 |
| 7/12/25 | Putty Hill Panthers | Olney Dusters | W2-4 | 1 | 4 | 3 | 1 | | | 1.000 |
| 7/10/25 | Putty Hill Panthers | @Baltimore Chop | L3-4 | 1 | 5 | 3 | 2 | | | 1.000 |
| 7/6/25 | Putty Hill Panthers | @BBA Eagles | L3-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/6/25 | Putty Hill Panthers | @BBA Eagles | L0-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/2/25 | Putty Hill Panthers | Maryland Monarchs | W0-1 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/24/25 | Putty Hill Panthers | @Baltimore Clippers | W10-5 | 1 | 2 | | 2 | | | 1.000 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W11-5 | 1 | 1 | | 1 | | | 1.000 |
| 6/21/25 | Putty Hill Panthers | @DigIn Baseball | W7-0 | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | Putty Hill Panthers | @Baltimore Chop | L2-9 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/12/25 | Putty Hill Panthers | Baltimore Clippers | L13-12 | 1 | 4 | 4 | | | 2 | 1.000 |
| 6/7/25 | Putty Hill Panthers | DigIn Baseball | W0-6 | 1 | 2 | | 2 | | | 1.000 |
| 6/5/25 | Putty Hill Panthers | Baltimore Chop | L8-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/3/25 | Putty Hill Panthers | @Baltimore Clippers | W6-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/1/25 | Putty Hill Panthers | Rockville Express | W3-4 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 19 | 48 | 24 | 23 | 1 | 2 | .979 |
19 items total