Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/15/25 | East Fishkill Tigers | Bridge City Athletics | L5-3 | 1 | 2 | 1 | | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 9/10/25 | East Fishkill Tigers | @Bridge City Athletics | W4-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | East Fishkill Tigers | Bridge City Athletics | L3-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/25/25 | East Fishkill Tigers | Putnam Sharks | T2-2 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/23/25 | East Fishkill Tigers | Hudson Valley Huskies | W3-22 | 1 | 4 | 4 | 3 | 2 | 2 | 3 | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/11/25 | East Fishkill Tigers | @Bridge City Athletics | W7-6 | 1 | 4 | 3 | 1 | 3 | | 3 | | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 7/22/25 | East Fishkill Tigers | @Trash Pandas | W7-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | East Fishkill Tigers | @Putnam Sharks | L0-1 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | 2 | 2 | 1 | 2 | | | | 2 | .500 | .500 | .750 | 1.250 |
| 6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 5 | 1 | 1 | | 1 | | 1 | | | .200 | .200 | .200 | .400 |
| 6/12/25 | East Fishkill Tigers | Dutchess Reds | W0-2 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 4 | 2 | 4 | 1 | 5 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 4 | 3 | 1 | 3 | 1 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | | 2 | .500 | .500 | .750 | 1.250 |
| 4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 2 | 2 | | 1 | | | | 1 | | 2 | .500 | .500 | .500 | 1.000 |
| 4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 3 | 2 | 2 | | 3 | 1 | | | 3 | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 18 | 57 | 53 | 16 | 24 | 6 | 18 | 3 | 8 | 1 | 12 | .453 | .474 | .566 | 1.040 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/25/25 | East Fishkill Tigers | Putnam Sharks | T2-2 | 1 | | 2 | 7 | | | | | 2 | | | 1.00 | | 0.00 |
| 8/11/25 | East Fishkill Tigers | @Bridge City Athletics | W7-6 | 1 | 1 | 2 | 13 | 2 | 4 | 4 | 1 | 4 | | 1 | 3.00 | .286 | 18.00 |
| 6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 1 | 3 | 19 | 5 | 6 | 5 | | 4 | | | 3.00 | .333 | 15.00 |
| 6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | | 1 | 4 | | | | | 1 | 2 | | 1.00 | | 0.00 |
| Spring 2025 | | | | 4 | 2 | 8 | 43 | 7 | 10 | 9 | 1 | 11 | 2 | 1 | 2.25 | .233 | 10.12 |