Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/15/25 | East Fishkill Tigers | Bridge City Athletics | L5-3 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 9/10/25 | East Fishkill Tigers | @Bridge City Athletics | W4-2 | 1 | 4 | 4 | | 1 | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 9/8/25 | East Fishkill Tigers | Bridge City Athletics | L3-1 | 1 | 3 | 3 | | 1 | | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 8/23/25 | East Fishkill Tigers | Hudson Valley Huskies | W3-22 | 1 | 4 | 3 | 3 | 3 | 1 | | 2 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/11/25 | East Fishkill Tigers | @Bridge City Athletics | W7-6 | 1 | 2 | 2 | | 1 | | | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | East Fishkill Tigers | Taconic Titans | W3-6 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | East Fishkill Tigers | @Kingsbridge Cubs | L2-5 | 1 | 3 | 1 | 1 | | | | | 2 | | | 2 | | .000 | .667 | .000 | .667 |
| 7/22/25 | East Fishkill Tigers | @Trash Pandas | W7-0 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | East Fishkill Tigers | @Putnam Sharks | L0-1 | 1 | 3 | 2 | | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7/10/25 | East Fishkill Tigers | Trash Pandas | W5-6 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | 2 | | .667 | .750 | .667 | 1.417 |
| 6/30/25 | East Fishkill Tigers | @Bridge City Athletics | W13-7 | 1 | 4 | 4 | 3 | 3 | | | 1 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| 6/24/25 | East Fishkill Tigers | @Crooklyn Dodgers | W11-0 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | | | | 1 | | .600 | .600 | .800 | 1.400 |
| 6/12/25 | East Fishkill Tigers | Dutchess Reds | W0-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 5/29/25 | East Fishkill Tigers | Kingsbridge Cubs | W2-19 | 1 | 4 | 4 | 3 | 4 | | 1 | 2 | | | | 3 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/27/25 | East Fishkill Tigers | Kingsbridge Cubs | W7-8 | 1 | 4 | 3 | 1 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 5/20/25 | East Fishkill Tigers | Putnam Sharks | L5-1 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | East Fishkill Tigers | @Hudson Valley Yankees | W8-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/30/25 | East Fishkill Tigers | @Trash Pandas | W13-6 | 1 | 1 | | | | | | 2 | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/22/25 | East Fishkill Tigers | Bridge City Athletics | W4-5 | 1 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4/15/25 | East Fishkill Tigers | @Dutchess Orioles | W14-10 | 1 | 4 | 4 | 2 | 1 | | | | | 2 | | 3 | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 20 | 62 | 54 | 19 | 22 | 2 | 1 | 10 | 7 | 11 | 1 | 16 | 2 | .407 | .468 | .481 | .949 |
20 items total
Fielding Stats