#2Ed Pinyan
PositionP · 3B · 1B
BatsR
ThrowsR
Height5' 11"
Weight150 lbs
HometownPoughquag
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/2/25 | Hudson Valley Yankees | Crooklyn Dodgers | L5-4 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/25/25 | Hudson Valley Yankees | @Dutchess Orioles | W7-3 | 1 | 2 | 1 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 6/19/25 | Hudson Valley Yankees | @Dutchess Reds | L5-14 | 1 | 3 | 1 | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 6/12/25 | Hudson Valley Yankees | @Hudson Valley Huskies | L3-4 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Hudson Valley Yankees | @Putnam Sharks | L0-12 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/13/25 | Hudson Valley Yankees | East Fishkill Tigers | L8-1 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/7/25 | Hudson Valley Yankees | Dutchess Orioles | W3-9 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 4/29/25 | Hudson Valley Yankees | Hudson Valley Huskies | W3-8 | 1 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/22/25 | Hudson Valley Yankees | Kingsbridge Cubs | W2-3 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 9 | 19 | 16 | 1 | 1 | 2 | 3 | 3 | .062 | .211 | .062 | .273 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 9/2/25 | Hudson Valley Yankees | Hudson Valley Huskies | L13-10 | 1 | | | 1 | 1.2 | 10 | 4 | 4 | 3 | | 1 | | 1 | | 2.40 | .444 | 12.60 |
| 8/27/25 | Hudson Valley Yankees | @Taconic Titans | W21-9 | 1 | 1 | | | 2.1 | 16 | 6 | 7 | 7 | | | 3 | | | 3.86 | .462 | 21.00 |
| 8/19/25 | Hudson Valley Yankees | @Eagles | W9-7 | 1 | 1 | | | 3.1 | 17 | 6 | 3 | 2 | | | 1 | 1 | 1 | 2.10 | .400 | 4.20 |
| 7/23/25 | Hudson Valley Yankees | Dutchess Reds | L14-2 | 1 | 1 | 1 | 1 | 6 | 41 | 12 | 14 | 4 | 1 | 2 | 3 | 1 | | 2.50 | .333 | 4.67 |
| 7/16/25 | Hudson Valley Yankees | @Eagles | L7-16 | 1 | 1 | | 1 | 2 | 15 | 8 | 6 | 5 | | | | 1 | | 4.00 | .533 | 17.50 |
| 7/16/25 | Hudson Valley Yankees | Eagles | L12-6 | 1 | | | | 1 | 8 | 1 | 4 | | | | 1 | 1 | | 2.00 | .143 | 0.00 |
| 7/2/25 | Hudson Valley Yankees | Crooklyn Dodgers | L5-4 | 1 | 1 | | | 4 | 11 | 3 | 2 | 1 | | | 1 | 1 | | 1.00 | .300 | 1.75 |
| 6/19/25 | Hudson Valley Yankees | @Dutchess Reds | L5-14 | 1 | | | | 2.2 | 15 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | | 1.87 | .250 | 5.25 |
| 6/12/25 | Hudson Valley Yankees | @Hudson Valley Huskies | L3-4 | 1 | | | | | 1 | 1 | | | | | | | | | 1.000 | 0.00 |
| Spring 2025 | | | | 9 | 5 | 1 | 3 | 23 | 134 | 44 | 42 | 24 | 2 | 4 | 11 | 7 | 1 | 2.39 | .373 | 7.30 |
9 items total