#54Matt Giangrande
PositionP · IF · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Crooklyn Dodgers | @Hopewell Tigers | L0-14 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | Crooklyn Dodgers | @Hudson Yankees | L4-9 | 1 | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Crooklyn Dodgers | Hudson Yankees | L4-1 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/16/25 | Crooklyn Dodgers | Hudson Yankees | W3-7 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7/26/25 | Crooklyn Dodgers | New York Outlaws | L17-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Crooklyn Dodgers | @New York Outlaws | L6-13 | 1 | 3 | 1 | | | 1 | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 7/19/25 | Crooklyn Dodgers | @CONNY Mavericks | L8-9 | 1 | 5 | 5 | 1 | 4 | 1 | | | 1 | 2 | .800 | .800 | .800 | 1.600 |
| 7/12/25 | Crooklyn Dodgers | @CONNY Mavericks | L0-11 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Crooklyn Dodgers | Hopewell Tigers | W2-5 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 6/21/25 | Crooklyn Dodgers | @New Yorkers | W9-8 | 1 | 4 | 4 | 1 | 1 | 2 | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 6/14/25 | Crooklyn Dodgers | @Hudson Yankees | W17-4 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Crooklyn Dodgers | Hudson Yankees | W0-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crooklyn Dodgers | @Hudson Valley Barnstormers | L6-13 | 1 | 4 | 4 | 1 | 2 | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Crooklyn Dodgers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Crooklyn Dodgers | CONNY Mavericks | L19-6 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4/30/25 | Crooklyn Dodgers | Hudson Valley Barnstormers | L13-10 | 1 | 4 | 3 | 2 | 2 | | 1 | | | 2 | .667 | .750 | .667 | 1.417 |
| 4/19/25 | Crooklyn Dodgers | New Yorkers | W11-13 | 1 | 4 | 3 | | 1 | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 17 | 54 | 47 | 8 | 18 | 12 | 2 | 5 | 4 | 12 | .383 | .463 | .383 | .846 |
17 items total
Pitching Stats