#89Michael Carozza
Position1B · C · UT
BatsR
ThrowsR
HometownYorktown Heights, NY
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Kingsbridge Cubs | Putnam Sharks | L4-1 | 1 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Kingsbridge Cubs | Putnam Sharks | W6-7 | 1 | 3 | 2 | 1 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | 4 | 3 | | 2 | | 2 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 8/5/25 | Kingsbridge Cubs | Trash Pandas | W3-15 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 7/29/25 | Kingsbridge Cubs | East Fishkill Tigers | W2-5 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/28/25 | Kingsbridge Cubs | Bridge City Athletics | W4-5 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/24/25 | Kingsbridge Cubs | Dutchess Orioles | W7-9 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | | .333 | .250 | .333 | .583 |
| 7/16/25 | Kingsbridge Cubs | @Bridge City Athletics | W9-2 | 1 | 4 | 4 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Kingsbridge Cubs | Putnam Sharks | L9-0 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Kingsbridge Cubs | @Putnam Sharks | L9-12 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/26/25 | Kingsbridge Cubs | @Taconic Titans | W18-8 | 1 | 6 | 3 | 1 | 3 | 1 | 5 | 2 | | 1 | 1 | 1.000 | .833 | 1.333 | 2.167 |
| 6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| Spring 2025 | | | | 13 | 46 | 39 | 6 | 15 | 2 | 15 | 4 | 6 | 3 | 1 | .385 | .413 | .436 | .849 |
13 items total