#3Dave Ryan
PositionP · C · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/10/25 | Kingsbridge Cubs | Putnam Sharks | L4-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/28/25 | Kingsbridge Cubs | Putnam Sharks | W6-7 | 1 | 3 | 2 | | | | 1 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Kingsbridge Cubs | Trash Pandas | W3-15 | 1 | 1 | | | | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 7/24/25 | Kingsbridge Cubs | Dutchess Orioles | W7-9 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7/16/25 | Kingsbridge Cubs | @Bridge City Athletics | W9-2 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Kingsbridge Cubs | Putnam Sharks | L9-0 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/2/25 | Kingsbridge Cubs | @Putnam Sharks | L9-12 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Kingsbridge Cubs | RK Eagles | L9-4 | 1 | 3 | 1 | | 1 | | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/29/25 | Kingsbridge Cubs | @East Fishkill Tigers | L2-19 | 1 | 2 | 2 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/1/25 | Kingsbridge Cubs | @Bridge City Athletics | L6-8 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/22/25 | Kingsbridge Cubs | @Hudson Valley Yankees | L2-3 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | 3 | 1 | 1 | | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| Spring 2025 | | | | 17 | 37 | 29 | 4 | 6 | 1 | 5 | 3 | 5 | 9 | .207 | .378 | .241 | .620 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | | | 3.1 | 18 | 3 | 3 | 1 | | 2 | 2 | 3 | 66 | 1.50 | 2 | .214 | 2.70 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | | | 2 | 11 | 3 | | | | | | 1 | 45 | 1.50 | | .273 | 0.00 |
| 8/5/25 | Kingsbridge Cubs | Trash Pandas | W3-15 | 1 | 1 | | 2 | 11 | 5 | 3 | 2 | | | 2 | 1 | 38 | 3.50 | | .556 | 9.00 |
| 7/24/25 | Kingsbridge Cubs | Dutchess Orioles | W7-9 | 1 | 1 | | 2 | 14 | 5 | 3 | 3 | | | 1 | 1 | | 3.00 | 1 | .385 | 13.50 |
| 6/5/25 | Kingsbridge Cubs | RK Eagles | L9-4 | 1 | 1 | | 3 | 12 | 2 | 1 | 1 | | | | 2 | 37 | .67 | 1 | .167 | 3.00 |
| 5/29/25 | Kingsbridge Cubs | @East Fishkill Tigers | L2-19 | 1 | | | 1 | 11 | 8 | 6 | 8 | | | 1 | | | 9.00 | | .800 | 72.00 |
| 5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | | 1 | 0.2 | 9 | 3 | 6 | 2 | 1 | | 1 | | 29 | 6.00 | | .375 | 27.00 |
| 5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | | | 1.1 | 7 | 3 | 1 | 1 | | | | 1 | 24 | 2.25 | | .429 | 6.75 |
| 5/1/25 | Kingsbridge Cubs | @Bridge City Athletics | L6-8 | 1 | 1 | 1 | 3 | 18 | 4 | 7 | 4 | | | 5 | 2 | 85 | 3.00 | 2 | .308 | 12.00 |
| 4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | | | 2 | 9 | 3 | 1 | 1 | | | 2 | | | 2.50 | | .429 | 4.50 |
| Spring 2025 | | | | 10 | 4 | 2 | 20.1 | 120 | 39 | 31 | 23 | 1 | 2 | 14 | 11 | 324 | 2.61 | 6 | .375 | 10.18 |
10 items total