#25Chris Whitten
PositionC · P · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 2 | | 1 | | 1 | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 6 | 4 | | 2 | 2 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 2 | | 1 | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 4 | 2 | 1 | | 1 | | 2 | | 1 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 11 | 35 | 24 | 8 | 7 | 6 | 2 | 9 | 2 | 1 | .292 | .514 | .292 | .806 |
11 items total
Pitching Stats