#9James Jolly
PositionIF · OF · C
BatsR
ThrowsR
HometownKerhonkson
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | 3 | 3 | | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | 4 | 4 | 1 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 1 | 4 | 4 | | 2 | 1 | 2 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 7/12/25 | Hopewell Tigers | Hudson Valley Barnstormers | W2-3 | 1 | 4 | 3 | 1 | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | 1 | 3 | 2 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | 1 | 4 | 4 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | 1 | 5 | 3 | 2 | 1 | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 20 | 73 | 64 | 7 | 16 | 1 | 6 | 4 | 4 | 9 | 1 | 3 | .250 | .329 | .266 | .594 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | RF | 1 | 1 | 4 | 1 | 1 | | | | 1.000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | RF | 1 | 1 | 4 | | | | | | .000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | LF | 1 | | 4 | 1 | 1 | | | | 1.000 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | RF | 1 | 1 | 4 | 2 | 2 | | | | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 2B | 1 | 1 | 5 | 5 | 3 | 1 | 1 | | .800 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 2B | 1 | 1 | 5 | 3 | 3 | | | | 1.000 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 3B | 1 | | 1 | 1 | | 1 | | | 1.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 3B | 1 | 1 | 11 | 4 | 1 | 1 | 2 | | .500 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 3B | 1 | | 2 | 2 | 1 | | 1 | | .500 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | SS | 1 | | 2 | 2 | 1 | 1 | | 1 | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | SS | 1 | | 3 | 2 | 2 | | | 1 | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 2B | 1 | 1 | 2 | 2 | | 2 | | | 1.000 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | RF | 1 | | 3 | | | | | | .000 |
| 7/12/25 | Hopewell Tigers | Hudson Valley Barnstormers | W2-3 | C | 1 | 1 | 9 | 9 | 8 | | 1 | | .889 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | LF | 1 | 1 | 8 | 4 | 3 | 1 | | | 1.000 |
| 6/21/25 | Hopewell Tigers | New York Outlaws | L8-5 | C | 1 | 1 | 9 | 6 | 6 | | | | 1.000 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | 3B | 1 | 1 | 6 | 6 | 2 | 3 | 1 | | .833 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 3B | 1 | 1 | 7 | 3 | 2 | 1 | | | 1.000 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | LF | 1 | 1 | 7 | 2 | | 2 | | | 1.000 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | 2B | 1 | 1 | 6 | 5 | 4 | 1 | | | 1.000 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | 2B | 1 | 1 | 9 | 3 | | 3 | | | 1.000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | 2B | 1 | 1 | 8 | 7 | 5 | 2 | | 1 | 1.000 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | 2B | 1 | 1 | 9 | 3 | 2 | 1 | | | 1.000 |
| Spring 2025 | | | | | 20 | 17 | 128 | 73 | 47 | 20 | 6 | 3 | .918 |
23 items total