#55Ray Karst
Position3B · 1B
BatsR
ThrowsR
HometownPeekskill
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 3 | | | 1 | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 2 | 3 | 1 | | 3 | | | .500 | .800 | .500 | 1.300 |
| 4/30/25 | Putnam Sharks | @Eagles | W17-0 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 2 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 5 | 19 | 14 | 5 | 4 | 4 | 5 | 4 | 1 | .286 | .474 | .286 | .759 |
Fielding Stats