#6Chris Hardisty
PositionP · SS · UT
HometownBeacon
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 4 | 3 | | 1 | 1 | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 7/16/25 | Putnam Sharks | East Fishkill Tigers | W0-1 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 2 | 2 | | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 4 | 3 | | 3 | 4 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 2 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/30/25 | Putnam Sharks | @Eagles | W17-0 | 1 | 4 | 2 | 2 | 2 | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 3 | 2 | 2 | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 18 | 51 | 42 | 6 | 17 | 9 | 3 | 5 | 9 | 1 | 2 | .405 | .500 | .405 | .905 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | E | DP |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 2B | 1 | 1 | | 1 | 1 | |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | C | 1 | 1 | 7 | | | 1 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 2B | 1 | 1 | | | | 1 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 2B | 1 | 1 | | | | 1 |
| Spring 2025 | | | | | 4 | 4 | 7 | 1 | 1 | 3 |